|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Lampre - Daikin |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Landbouwkrediet - Colnago | PCT | 1602 | 16 | All | Points | ||||||||||
2005 | Landbouwkrediet - Colnago | PCT | 1153 | 32 | All | Points | ||||||||||
2004 | Landbouwkrediet - Colnago | TT1 | 972 | 30 | All | Points | ||||||||||
2003 | Landbouwkrediet - Colnago - Alken Maes - Daikin | TT1 | 993 | 25 | All | Points | ||||||||||
2002 | Lampre - Daikin | TT1 | 1722 | 5 | All | Points | ||||||||||
2001 | Lampre - Daikin | TT1 | 429 | 106 | All | Points | ||||||||||
2000 | Lampre - Daikin | TT1 | 1288 | 10 | All | Points | ||||||||||
1999 | Lampre - Daikin | TT1 | 696 | 36 | All | Points | ||||||||||
1998 | Vlaanderen 2002 - Eddy Merckx | TT2 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |