|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | | Team CSC | PRO | 1469 | 20 | All | Points | |||||||||
| 2005 | | Team CSC | PRO | 463 | 142 | All | Points | |||||||||
| 2004 | | Domina Vacanze | TT2 | 1123 | 20 | All | Points | |||||||||
| 2003 | | Domina Vacanze - Elitron | TT1 | 152 | 347 | All | Points | |||||||||
| 2002 | | Acqua & Sapone - Cantina Tollo | TT1 | 133 | 407 | All | Points | |||||||||
| 2001 | | Team Deutsche Telekom | TT1 | 525 | 76 | All | Points | |||||||||
| 2000 | | Team Deutsche Telekom | TT1 | 81 | 539 | All | Points | |||||||||
| 1999 | | Team Deutsche Telekom | TT1 | 109 | 405 | All | Points | |||||||||
| 1998 | | Team Deutsche Telekom | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |