Le Samyn (192 km) | 29/02/2012 | |||
---|---|---|---|---|
Category: 1.1 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DEMARE Arnaud | FDJ | 4h31'17" | 80 | ||||||||
2. | BOECKMANS Kris | VCD | 48 | |||||||||
3. | PETIT Adrien | COF | 40 | |||||||||
4. | RAVARD Anthony | ALM | 36 | |||||||||
5. | NIZZOLO Giacomo | RNT | 32 | |||||||||
6. | VANTOMME Maxime | KAT | 28 | |||||||||
7. | FEILLU Romain | VCD | 24 | |||||||||
8. | TSATEVICH Aleksey | KAT | 20 | |||||||||
9. | DELPECH Jean-Luc | BSC | 16 | |||||||||
10. | TRENTIN Matteo | OPQ | 12 | |||||||||
11. | KREDER Michel | GRS | 8 | |||||||||
12. | SCHEIRLINCKX Staf | ACC | 5 | |||||||||
13. | SCHORN Daniel | APP | 5 | |||||||||
14. | MARTIAS Rony | SAU | 5 | |||||||||
15. | VAN ASBROECK Tom | TSV | 5 | |||||||||
16. | PORSEV Aleksandr | KAT | 5 | |||||||||
17. | VACHON Florian | BSC | 5 | |||||||||
18. | TRONET Steven | AUB | 5 | |||||||||
19. | CHAVANEL Sébastien | EUC | 5 | |||||||||
20. | DE WAELE Bert | LAN | 5 | |||||||||
21. | GHYLLEBERT Pieter | SKT | 0 | |||||||||
22. | EECKHOUT Niko | SKT | 0 | |||||||||
23. | LE BON Johan | BSC | 07" | 0 | ||||||||
24. | VERMOTE Julien | OPQ | 07" | 0 | ||||||||
25. | BAKELANTS Jan | RNT | 07" | 0 | ||||||||
26. | DION Renaud | BSC | 07" | 0 | ||||||||
27. | ZINGLE Romain | COF | 07" | 0 | ||||||||
28. | SELIG Rüdiger | KAT | 07" | 0 | ||||||||
29. | TRUSOV Nikolay | RVL | 07" | 0 | ||||||||
30. | DEHAES Kenny | LTB | 07" | 0 | ||||||||
31. | LIETAER Eliot | TSV | 16" | 0 |
32. | POSTHUMA Joost | RNT | 18" | 0 | ||||||||
33. | GODDAERT Kristof | ALM | 18" | 0 | ||||||||
34. | DE VREESE Laurens | TSV | 18" | 0 | ||||||||
35. | BELLEMAKERS Dirk | LAN | 18" | 0 | ||||||||
36. | JANORSCHKE Grischa | APP | 18" | 0 | ||||||||
37. | KING Benjamin | RNT | 18" | 0 | ||||||||
38. | LIGTHART Pim | VCD | 18" | 0 | ||||||||
39. | WAEYTENS Zico | TSV | 18" | 0 | ||||||||
40. | CAMMAERTS Edwig | COF | 18" | 0 | ||||||||
41. | ROULSTON Hayden | RNT | 18" | 0 | ||||||||
42. | ISTA Kevyn | ACC | 18" | 0 | ||||||||
43. | BAUER Jack | GRS | 18" | 0 | ||||||||
44. | KWIATKOWSKI Michal | OPQ | 18" | 0 | ||||||||
45. | GAZVODA Gregor | ALM | 18" | 0 | ||||||||
46. | VEILLEUX David | EUC | 23" | 0 | ||||||||
47. | HADDOU Saïd | EUC | 23" | 0 | ||||||||
48. | STENUIT Robin | WBC | 23" | 0 | ||||||||
49. | AMORISON Frédéric | LAN | 23" | 0 | ||||||||
50. | VAN GENECHTEN Jonas | LTB | 23" | 0 | ||||||||
51. | MOL Wouter | VCD | 23" | 0 | ||||||||
52. | ARASHIRO Yukiya | EUC | 26" | 0 | ||||||||
53. | HALLEGUEN Mathieu | BSC | 26" | 0 | ||||||||
54. | VANHEUVERSWIJN Quentin | FWB | 26" | 0 | ||||||||
55. | HUTAROVICH Yauheni | FDJ | 30" | 0 | ||||||||
56. | ISAYCHEV Vladimir | KAT | 30" | 0 | ||||||||
57. | ZIMINE Boris | RLM | 30" | 0 | ||||||||
58. | MONDORY Lloyd | ALM | 30" | 0 | ||||||||
59. | LABORIE Christophe | SAU | 30" | 0 | ||||||||
60. | BILLE Gaëtan | LTB | 30" | 0 | ||||||||
61. | DELFOSSE Sébastien | LAN | 30" | 0 |
62. | NEYENS Maarten | LTB | 30" | 0 | ||||||||
63. | BARLE Florent | COF | 30" | 0 | ||||||||
64. | BACQUET Fabien | AUB | 30" | 0 | ||||||||
65. | FOUCHARD Julien | COF | 30" | 0 | ||||||||
66. | HERMANS Ben | RNT | 35" | 0 | ||||||||
67. | BLOT Guillaume | BSC | 41" | 0 | ||||||||
68. | PINEAU Jérôme | OPQ | 47" | 0 | ||||||||
69. | CHAINEL Steve | FDJ | 47" | 0 | ||||||||
70. | BOUCHER David | FDJ | 47" | 0 | ||||||||
71. | DRUJON Benoît | AUB | 47" | 0 | ||||||||
72. | SCHILLINGER Andreas | APP | 47" | 0 | ||||||||
73. | DE GREEF Francis | LTB | 47" | 0 | ||||||||
74. | VAN DER SANDE Tosh | LTB | 47" | 0 | ||||||||
75. | GARCIA ETXEGIBEL Egoitz | COF | 47" | 0 | ||||||||
76. | KNEISKY Morgan | RLM | 47" | 0 | ||||||||
77. | VAN VOOREN Steven | TSV | 47" | 0 | ||||||||
78. | VAN IMPE Kevin | VCD | 47" | 0 | ||||||||
79. | CHICCHI Francesco | OPQ | 57" | 0 | ||||||||
80. | BANDIERA Marco | OPQ | 57" | 0 | ||||||||
81. | FENN Andrew | OPQ | 01'19" | 0 | ||||||||
82. | FUGLSANG Jakob | RNT | 01'19" | 0 | ||||||||
83. | VAUGRENARD Benoît | FDJ | 01'19" | 0 | ||||||||
84. | EICHLER Markus | APP | 01'29" | 0 | ||||||||
85. | DE GENDT Thomas | VCD | 01'36" | 0 | ||||||||
86. | GOOVAERTS Tom | CMD | 01'36" | 0 | ||||||||
87. | MEDEREL Maxime | SAU | 01'36" | 0 | ||||||||
88. | ESKOV Nikita | RVL | 01'36" | 0 | ||||||||
89. | ANCIAUX Maxime | FWB | 01'36" | 0 | ||||||||
90. | IGNATENKO Petr | KAT | 01'36" | 0 | ||||||||
91. | THURAU Björn | EUC | 01'36" | 0 |
92. | VANBECELAERE Tom | CMD | 01'36" | 0 | ||||||||
93. | RIBLON Christophe | ALM | 01'36" | 0 | ||||||||
94. | GASTAUER Ben | ALM | 01'36" | 0 | ||||||||
95. | ARGUELYES RODRIGES Arkimedes | RVL | 01'36" | 0 | ||||||||
96. | MCNALLY Mark | SKT | 01'36" | 0 | ||||||||
97. | MCLAUGHLIN Ronan | SKT | 01'36" | 0 | ||||||||
98. | BENNETT Sam | SKT | 01'36" | 0 | ||||||||
99. | VEUCHELEN Frederik | VCD | 01'36" | 0 | ||||||||
100. | PAIANI Jean-Lou | SAU | 01'36" | 0 | ||||||||
101. | SCHWARZMANN Michael | APP | 01'36" | 0 | ||||||||
102. | SEUBERT Timon | APP | 01'36" | 0 | ||||||||
103. | VAN DIJK Stefan | ACC | 01'36" | 0 | ||||||||
104. | POUX Paul | SAU | 01'36" | 0 | ||||||||
105. | MORTENSEN Martin | VCD | 01'36" | 0 | ||||||||
106. | STASSEN Julien | FWB | 01'36" | 0 | ||||||||
107. | VERBIST Evert | ACC | 01'36" | 0 | ||||||||
108. | COLIN Anthony | RLM | 01'36" | 0 | ||||||||
109. | VAN HOECKE Justin | WBC | 01'36" | 0 | ||||||||
110. | GUAY Julien | RLM | 01'36" | 0 | ||||||||
111. | POLAZZI Fabio | WBC | 01'36" | 0 | ||||||||
112. | BESSY Cyril | SAU | 01'36" | 0 | ||||||||
113. | TURGOT Sébastien | EUC | 01'36" | 0 | ||||||||
114. | TRAKSEL Bobbie | LAN | 01'36" | 0 | ||||||||
115. | DRON Boris | WBC | 01'36" | 0 | ||||||||
116. | BIDEAU Jean-Marc | BSC | 01'36" | 0 | ||||||||
117. | HUREL Tony | EUC | 01'36" | 0 | ||||||||
118. | CORDEEL Sander | LTB | 01'36" | 0 | ||||||||
119. | BAUGNIES Jérôme | APP | 01'36" | 0 | ||||||||
120. | CASAR Sandy | FDJ | 01'36" | 0 | ||||||||
121. | VAN HOECKE Gijs | TSV | 01'36" | 0 |
122. | JODTS Sven | TSV | 01'36" | 0 | ||||||||
123. | DE MAAR Marc | UHC | 01'36" | 0 | ||||||||
124. | GEORGES Sylvain | ALM | 01'36" | 0 | ||||||||
125. | VAN HECKE Preben | TSV | 01'36" | 0 | ||||||||
126. | DESRIAC Loïc | RLM | 01'36" | 0 | ||||||||
127. | THIRE Jonathan | AUB | 01'36" | 0 | ||||||||
128. | MOMBAERTS Johan | AUB | 01'36" | 0 | ||||||||
129. | LOUDER Jeff | UHC | 01'36" | 0 | ||||||||
130. | FEILLU Brice | SAU | 01'36" | 0 | ||||||||
131. | ROUSSEAU Nicolas | AUB | 01'36" | 0 | ||||||||
132. | KEISSE Iljo | OPQ | 01'36" | 0 | ||||||||
133. | WAGNER Robert | RNT | 01'36" | 0 | ||||||||
134. | GHYSELINCK Jan | COF | 01'36" | 0 | ||||||||
135. | HABEAUX Grégory | ACC | 01'36" | 0 | ||||||||
136. | DEGAND Thomas | ACC | 02'28" | 0 | ||||||||
137. | DEMOITIE Antoine | FWB | 02'28" | 0 | ||||||||
138. | LALOUETTE Kévin | RLM | 02'28" | 0 | ||||||||
139. | CASPER Jimmy | ALM | 03'38" | 0 | ||||||||
140. | DEKKER Thomas | GRS | 04'17" | 0 | ||||||||
141. | BAGDONAS Gediminas | SKT | 04'17" | 0 | ||||||||
142. | DOWNEY Sean | SKT | 05'29" | 0 | ||||||||
143. | JONES Christopher | UHC | 05'29" | 0 | ||||||||
144. | BREYNE Jonathan | LAN | 06'37" | 0 | ||||||||
145. | CORNET Joris | PCW | 06'37" | 0 | ||||||||
146. | VAN DE MAELE Glenn | PCW | 06'37" | 0 | ||||||||
147. | PICHON Laurent | BSC | 07'06" | 0 | ||||||||
148. | PESTIAUX Loïc | FWB | 07'06" | 0 | ||||||||
149. | POPPE Olivier | PCW | 07'06" | 0 | ||||||||
150. | PLANCKAERT Baptiste | LAN | 07'06" | 0 | ||||||||
151. | GOURGUE Benjamin | PCW | 07'06" | 0 |
152. | WHITE Bradley | UHC | 07'06" | 0 | ||||||||||
153. | MIRONOV Aleksandr | RVL | 07'06" | 0 | ||||||||||
154. | DEVILLERS Gilles | LAN | 07'06" | 0 | ||||||||||
155. | VANSUMERE Ian | PCW | 07'06" | 0 | ||||||||||
156. | PONS Gaëtan | PCW | 07'06" | 0 | ||||||||||
157. | SUAREZ MARTINEZ Kévin | CMD | 07'06" | 0 | ||||||||||
158. | MANAKOV Viktor | RVL | 07'06" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | RASMUSSEN Alex | GRS | 0 |
Race Comment | ||
---|---|---|
Alex RASMUSSEN finished 82th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |