|
Current CQ-value:
Rank:
20
CQ
1282
|
||||||||||||||||||||||
© Intermarché - Wanty |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Van Rysel - Roubaix | CONT | ||||||||||||||
2024 | Intermarché - Wanty | WTT | 1299 | 20 | All | Points | ||||||||||
2023 | Intermarché - Circus - Wanty | WTT | 1245 | 25 | All | Points | ||||||||||
2022 | Intermarché - Wanty - Gobert Matériaux | WTT | 378 | 158 | All | Points | ||||||||||
2021 | Intermarché - Wanty - Gobert Matériaux | WTT | 222 | 255 | All | Points | ||||||||||
2020 | Bingoal - WB | PROT | 412 | 86 | All | Points | ||||||||||
2019 | Wallonie Bruxelles | PCT | 78 | 696 | All | Points | ||||||||||
2018 | Team Katusha - Alpecin | WTT | 345 | 206 | All | Points | ||||||||||
2017 | Team Katusha - Alpecin | WTT | 197 | 320 | All | Points | ||||||||||
2016 | Wallonie Bruxelles - Group Protect | CONT | 27 | 1074 | All | Points | ||||||||||
2015 | Roubaix - Lille Métropole | CONT | 91 | 524 | All | Points | ||||||||||
2014 | Roubaix - Lille Métropole | CONT | 190 | 315 | All | Points | ||||||||||
2013 | Crelan - Euphony | PCT | 371 | 165 | All | Points | ||||||||||
2012 | Landbouwkrediet - Euphony | PCT | 413 | 157 | All | Points | ||||||||||
2011 | Landbouwkrediet | PCT | 1121 | 35 | All | Points | ||||||||||
2010 | Landbouwkrediet | PCT | 509 | 118 | All | Points | ||||||||||
2009 | Landbouwkrediet - Colnago | PCT | 1226 | 28 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2008 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |