|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Gazprom - RusVelo |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Gazprom - RusVelo | PCT | 1584 | 16 | All | Points | ||||||||||
2018 | Gazprom - RusVelo | PCT | 837 | 69 | All | Points | ||||||||||
2017 | Gazprom - RusVelo | PCT | 533 | 132 | All | Points | ||||||||||
2016 | Team Katusha | WTT | 271 | 251 | All | Points | ||||||||||
2015 | Team Katusha | WTT | 519 | 129 | All | Points | ||||||||||
2014 | Team Katusha | PRO | 196 | 309 | All | Points | ||||||||||
2013 | Katusha Team | PRO | 269 | 234 | All | Points | ||||||||||
2012 | Katusha Team | PRO | 338 | 192 | All | Points | ||||||||||
2011 | Katusha Team | PRO | 564 | 104 | All | Points | ||||||||||
2010 | Team Katusha | PRO | 404 | 151 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
Itera - Katusha | CONT | |||||||||||||||
→ Contract until 31/07 | ||||||||||||||||
2009 | Katyusha CT | CONT | 917 | 45 | All | Points | ||||||||||
2008 | Katyusha | CONT | 1241 | 32 | All | Points | ||||||||||
2007 | Elite-2 | - | 0 | All | Points | |||||||||||
2006 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |