Tour de France, Stage 21 : Montereau-Fault-Yonne - Paris/Champs-Élysées (164 km) | 26/07/2009 | |||
---|---|---|---|---|
Category: GT1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CAVENDISH Mark | THR | 4h02'18" | 80 | ||||||||
2. | RENSHAW Mark | THR | 50 | |||||||||
3. | FARRAR Tyler | GRM | 35 | |||||||||
4. | CIOLEK Gerald | MRM | 25 | |||||||||
5. | HUTAROVICH Yauheni | FDJ | 15 | |||||||||
6. | HUSHOVD Thor | CTT | 10 | |||||||||
7. | ROJAS GIL Jose Joaquin | GCE | 5 | |||||||||
8. | BANDIERA Marco | LAM | 3 | |||||||||
9. | BENNATI Daniele | LIQ | 2 | |||||||||
10. | BONNET William | BBO | 1 | |||||||||
11. | MONDORY Lloyd | ALM | 0 | |||||||||
12. | LEQUATRE Geoffroy | AGR | 0 | |||||||||
13. | TRUSOV Nikolay | KAT | 0 | |||||||||
14. | LEMOINE Cyril | SKS | 0 | |||||||||
15. | DUQUE Leonardo Fabio | COF | 0 | |||||||||
16. | LANG Sebastian | SIL | 0 | |||||||||
17. | TOSATTO Matteo | QST | 0 | |||||||||
18. | DE JONGH Steven | QST | 0 | |||||||||
19. | CANCELLARA Fabian | SAX | 0 | |||||||||
20. | ARASHIRO Yukiya | BBO | 0 | |||||||||
21. | HADDOU Saïd | BBO | 0 | |||||||||
22. | ROSSELER Sébastien | QST | 0 | |||||||||
23. | SABATINI Fabio | LIQ | 0 | |||||||||
24. | POZZATO Filippo | KAT | 0 | |||||||||
25. | O'GRADY Stuart | SAX | 0 | |||||||||
26. | KLÖDEN Andreas | AST | 0 | |||||||||
27. | CHAVANEL Sylvain | QST | 0 | |||||||||
28. | LANCASTER Brett | CTT | 0 | |||||||||
29. | VELITS Peter | MRM | 0 | |||||||||
30. | FRÖHLINGER Johannes | MRM | 0 | |||||||||
31. | VANSUMMEREN Johan | SIL | 0 |
32. | KUCHYNSKI Aliaksandr | LIQ | 0 | |||||||||
33. | PEREZ MORENO Ruben | EUS | 0 | |||||||||
34. | FLECHA GIANNONI Juan Antonio | RAB | 0 | |||||||||
35. | VAN AVERMAET Greg | SIL | 0 | |||||||||
36. | VANDENBERGH Stijn | KAT | 0 | |||||||||
37. | FREIRE GOMEZ Oscar | RAB | 0 | |||||||||
38. | NOCENTINI Rinaldo | ALM | 0 | |||||||||
39. | NIBALI Vincenzo | LIQ | 0 | |||||||||
40. | LE MEVEL Christophe | FDJ | 0 | |||||||||
41. | DEAN Julian | GRM | 0 | |||||||||
42. | HAUSSLER Heinrich | CTT | 0 | |||||||||
43. | IVANOV Sergey | KAT | 0 | |||||||||
44. | VANDE VELDE Christian | GRM | 0 | |||||||||
45. | KNEES Christian | MRM | 0 | |||||||||
46. | VANOTTI Alessandro | LIQ | 0 | |||||||||
47. | BOTCHAROV Aleksandr | KAT | 0 | |||||||||
48. | PINEAU Jérôme | QST | 0 | |||||||||
49. | MOREAU Christophe | AGR | 0 | |||||||||
50. | BALLAN Alessandro | LAM | 0 | |||||||||
51. | DELAGE Mickaël | SIL | 0 | |||||||||
52. | DEVOLDER Stijn | QST | 0 | |||||||||
53. | WILLEMS Frederik | LIQ | 0 | |||||||||
54. | KREUZIGER Roman | LIQ | 0 | |||||||||
55. | WIGGINS Bradley | GRM | 0 | |||||||||
56. | SCHLECK Fränk | SAX | 0 | |||||||||
57. | MINARD Sébastien | COF | 0 | |||||||||
58. | RIGHI Daniele | LAM | 0 | |||||||||
59. | EVANS Cadel | SIL | 0 | |||||||||
60. | ROY Jérémy | FDJ | 0 | |||||||||
61. | POPOVYCH Yaroslav | AST | 0 |
62. | ARMSTRONG Lance | AST | 0 | |||||||||
63. | SCHLECK Andy | SAX | 0 | |||||||||
64. | VAN DEN BROECK Jurgen | SIL | 0 | |||||||||
65. | GUSTOV Volodymyr | CTT | 0 | |||||||||
66. | CASAR Sandy | FDJ | 0 | |||||||||
67. | VANDBORG Brian Bach | LIQ | 0 | |||||||||
68. | VAUGRENARD Benoît | FDJ | 0 | |||||||||
69. | DE KORT Koen | SKS | 0 | |||||||||
70. | KLIER Andreas | CTT | 0 | |||||||||
71. | SPILAK Simon | LAM | 0 | |||||||||
72. | ROULSTON Hayden | CTT | 0 | |||||||||
73. | KARPETS Vladimir | KAT | 0 | |||||||||
74. | HINCAPIE George | THR | 0 | |||||||||
75. | SØRENSEN Nicki | SAX | 0 | |||||||||
76. | MARTIN Tony | THR | 0 | |||||||||
77. | FOTHEN Markus | MRM | 0 | |||||||||
78. | LARSSON Gustav Erik | SAX | 0 | |||||||||
79. | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | |||||||||
80. | GERDEMANN Linus | MRM | 0 | |||||||||
81. | NIERMANN Grischa | RAB | 0 | |||||||||
82. | ARROYO DURAN David | GCE | 0 | |||||||||
83. | GESCHKE Simon | SKS | 0 | |||||||||
84. | BARREDO LLAMAZALES Carlos | QST | 0 | |||||||||
85. | RIBLON Christophe | ALM | 0 | |||||||||
86. | AUGE Stéphane | COF | 0 | |||||||||
87. | GUTIERREZ PALACIOS Jose Ivan | GCE | 0 | |||||||||
88. | PASAMONTES RODRIGUEZ Luis | GCE | 0 | |||||||||
89. | ROCHE Nicolas | ALM | 0 | |||||||||
90. | GESLIN Anthony | FDJ | 0 | |||||||||
91. | FEILLU Brice | AGR | 0 |
92. | ZUBELDIA AGIRRE Haimar | AST | 0 | |||||||||
93. | GOUBERT Stéphane | ALM | 0 | |||||||||
94. | ARRIETA LUJAMBIO Jose Luis | ALM | 0 | |||||||||
95. | BRUSEGHIN Marzio | LAM | 0 | |||||||||
96. | CONTADOR VELASCO Alberto | AST | 0 | |||||||||
97. | PAULINHO Sergio Miguel Moreira | AST | 0 | |||||||||
98. | POSTHUMA Joost | RAB | 0 | |||||||||
99. | ANTON HERNANDEZ Igor | EUS | 0 | |||||||||
100. | CLEMENT Stef | RAB | 0 | |||||||||
101. | VERDUGO MARCOTEGUI Gorka | EUS | 0 | |||||||||
102. | FEDRIGO Pierrick | BBO | 0 | |||||||||
103. | SØRENSEN Chris Anker | SAX | 0 | |||||||||
104. | SCHEIRLINCKX Staf | SIL | 0 | |||||||||
105. | GARATE CEPA Juan Manuel | RAB | 0 | |||||||||
106. | RAST Gregory | AST | 0 | |||||||||
107. | HORRACH RIPOLL Joan | KAT | 0 | |||||||||
108. | SASTRE CANDIL Carlos | CTT | 0 | |||||||||
109. | OROZ UGALDE Juan Jose | EUS | 0 | |||||||||
110. | PAURIOL Rémi | COF | 0 | |||||||||
111. | HUPOND Thierry | SKS | 0 | |||||||||
112. | HIVERT Jonathan | SKS | 0 | |||||||||
113. | SANTAMBROGIO Mauro | LAM | 0 | |||||||||
114. | TERPSTRA Niki | MRM | 0 | |||||||||
115. | ROLLAND Pierre | BBO | 0 | |||||||||
116. | BOUET Maxime | AGR | 0 | |||||||||
117. | DUPONT Hubert | ALM | 0 | |||||||||
118. | LEFEVRE Laurent | BBO | 0 | |||||||||
119. | FERNANDEZ BUSTINZA Bingen | COF | 0 | |||||||||
120. | SANCHEZ GIL Luis Leon | GCE | 0 | |||||||||
121. | CALZATI Sylvain | AGR | 0 |
122. | URAN URAN Rigoberto | GCE | 0 | |||||||||
123. | HESJEDAL Ryder | GRM | 22" | 0 | ||||||||
124. | TROFIMOV Yury | BBO | 22" | 0 | ||||||||
125. | MURAVYEV Dmitriy | AST | 22" | 0 | ||||||||
126. | SAPA Marcin | LAM | 22" | 0 | ||||||||
127. | GRABSCH Bert | THR | 22" | 0 | ||||||||
128. | TEN DAM Laurens | RAB | 22" | 0 | ||||||||
129. | CUESTA LOPEZ DE CASTRO Iñigo | CTT | 22" | 0 | ||||||||
130. | KERN Christophe | COF | 22" | 0 | ||||||||
131. | VOECKLER Thomas | BBO | 22" | 0 | ||||||||
132. | MAASKANT Martijn | GRM | 22" | 0 | ||||||||
133. | BEPPU Fumiyuki | SKS | 27" | 0 | ||||||||
134. | IGNATIEV Mikhail | KAT | 27" | 0 | ||||||||
135. | LOOSLI David | LAM | 27" | 0 | ||||||||
136. | VOGONDY Nicolas | AGR | 27" | 0 | ||||||||
137. | MILLAR David | GRM | 30" | 0 | ||||||||
138. | WEGELIUS Charles | SIL | 30" | 0 | ||||||||
139. | LLOYD Matthew | SIL | 30" | 0 | ||||||||
140. | ZABRISKIE David | GRM | 30" | 0 | ||||||||
141. | MONFORT Maxime | THR | 34" | 0 | ||||||||
142. | KIRCHEN Kim | THR | 34" | 0 | ||||||||
143. | MOINARD Amaël | COF | 34" | 0 | ||||||||
144. | MONCOUTIE David | COF | 34" | 0 | ||||||||
145. | MENCHOV Denis | RAB | 36" | 0 | ||||||||
146. | WEGMANN Fabian | MRM | 36" | 0 | ||||||||
147. | PICHOT Alexandre | BBO | 36" | 0 | ||||||||
148. | PATE Danny | GRM | 44" | 0 | ||||||||
149. | PELLIZOTTI Franco | LIQ | 46" | 0 | ||||||||
150. | TIMMER Albert | SKS | 49" | 0 | ||||||||
151. | ROGERS Michael | THR | 49" | 0 |
152. | VEIKKANEN Jussi | FDJ | 51" | 0 | ||||||||||
153. | EISEL Bernhard | THR | 01'08" | 0 | ||||||||||
154. | DUMOULIN Samuel | COF | 01'11" | 0 | ||||||||||
155. | COYOT Arnaud | GCE | 02'02" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ASTARLOZA CHAURREAU Mikel | EUS | 0 |
Race Comment | ||
---|---|---|
Mikel ASTARLOZA (Esp) initially ended 69th in this stage, but tested positive for the use of EPO after an Out of Competition Control at 26 June 2009. He is therefore disqualified from this race. |