Bretagne Classic - Ouest-France (248,1 km) | 1/09/2019 | |||
---|---|---|---|---|
Category: 1.WT2 |
Result | History | ↓ Race Comment ↓ |
---|
32. | PACHER Quentin | VCB | 03'25" | 5 | ||||||||
33. | CIMOLAI Davide | ICA | 03'55" | 5 | ||||||||
34. | DEMARE Arnaud | GFC | 03'55" | 5 | ||||||||
35. | SBARAGLI Kristian | ICA | 03'55" | 5 | ||||||||
36. | PHILIPSEN Jasper | UAD | 03'55" | 5 | ||||||||
37. | ALBASINI Michael | MTS | 03'55" | 5 | ||||||||
38. | ROUX Anthony | GFC | 03'55" | 5 | ||||||||
39. | POLANC Jan | UAD | 03'55" | 5 | ||||||||
40. | BAKELANTS Jan | SUN | 03'55" | 5 | ||||||||
41. | KREUZIGER Roman | TDD | 03'55" | 5 | ||||||||
42. | BURGAUDEAU Mathieu | TDE | 03'55" | 5 | ||||||||
43. | VAN MOER Brent | LTS | 03'55" | 5 | ||||||||
44. | PETILLI Simone | UAD | 03'55" | 5 | ||||||||
45. | KNEES Christian | INS | 03'55" | 5 | ||||||||
46. | ZAKARIN Ilnur | TKA | 03'55" | 5 | ||||||||
47. | SCHÄR Michael | CCC | 03'55" | 5 | ||||||||
48. | HONORE Mikkel Frølich | DQT | 03'55" | 5 | ||||||||
49. | WYSS Danilo | TDD | 03'55" | 5 | ||||||||
50. | GUERIN Alexis | DMP | 03'55" | 5 | ||||||||
51. | MARTIN Guillaume | WGG | 03'55" | 5 | ||||||||
52. | SIMON Julien | COF | 03'55" | 5 | ||||||||
53. | GOLAS Michal | INS | 03'55" | 5 | ||||||||
54. | BASSO Leonardo | INS | 03'55" | 5 | ||||||||
55. | OWSIAN Lukasz | CCC | 03'55" | 5 | ||||||||
56. | DELAPLACE Anthony | PCB | 03'55" | 5 | ||||||||
57. | WISNIOWSKI Lukasz | CCC | 03'55" | 5 | ||||||||
58. | KANGERT Tanel | EF1 | 03'55" | 5 | ||||||||
59. | BOIVIN Guillaume | ICA | 03'55" | 5 | ||||||||
60. | BARBERO CUESTA Carlos | MOV | 03'55" | 5 | ||||||||
61. | BILBAO LOPEZ DE ARMENTIA Pello | AST | 03'55" | 5 |
62. | TERPSTRA Niki | TDE | 03'55" | 5 | ||||||||||
63. | JUNGELS Bob | DQT | 03'55" | 5 | ||||||||||
64. | CONCI Nicola | TFS | 03'55" | 5 | ||||||||||
65. | CARAPAZ MONTENEGRO Richard Antonio | MOV | 03'55" | 5 | ||||||||||
66. | DEWULF Stan | LTS | 03'55" | 5 | ||||||||||
67. | PEREZ Anthony | COF | 04'01" | 5 | ||||||||||
68. | GANNA Filippo | INS | 04'09" | 5 | ||||||||||
69. | VIVIANI Elia | DQT | 06'24" | 5 | ||||||||||
70. | SÜTTERLIN Jasha | MOV | 07'44" | 5 | ||||||||||
71. | DOUBEY Fabien | WGG | 09'13" | 5 | ||||||||||
72. | GARCIA CORTINA Ivan | TBM | 09'13" | 5 | ||||||||||
73. | VERVAEKE Louis | SUN | 09'13" | 5 | ||||||||||
74. | CATAFORD Alexander | ICA | 09'13" | 5 | ||||||||||
75. | PFINGSTEN Christoph | BOH | 13'27" | 5 | ||||||||||
76. | BENEDETTI Cesare | BOH | 13'27" | 5 | ||||||||||
77. | TRARIEUX Julien | DMP | 13'27" | 5 | ||||||||||
78. | LE ROUX Romain | PCB | 13'27" | 5 | ||||||||||
79. | PARET PEINTRE Aurélien | ALM | 13'27" | 5 | ||||||||||
80. | DE VREESE Laurens | AST | 15'13" | 5 | ||||||||||
81. | VERMOTE Julien | TDD | 15'13" | 5 | ||||||||||
82. | SUTHERLAND Rory | UAD | 15'13" | 5 | ||||||||||
83. | COMBAUD Romain | DMP | 15'13" | 5 | ||||||||||
84. | OURSELIN Paul | TDE | 15'13" | 5 | ||||||||||
85. | VAKOC Petr | DQT | 15'13" | 5 | ||||||||||
86. | EDMONDSON Alexander | MTS | 15'13" | 5 | ||||||||||
87. | NIEUWENHUIS Joris | SUN | 15'13" | 5 | ||||||||||
88. | DE KORT Koen | TFS | 16'36" | 5 | ||||||||||
89. | EARLE Nathan | ICA | 16'36" | 5 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | DUVAL Julien | ALM | 0 | |||||||||||
DNF | GOUGEARD Alexis | ALM | 0 |
DNF | VANDENBERGH Stijn | ALM | 0 | |||||||||
DNF | BALLERINI Davide | AST | 0 | |||||||||
DNF | HIRT Jan | AST | 0 | |||||||||
DNF | KUDUS Merhawi Gebremedhin | AST | 0 | |||||||||
DNF | WILSLY Jonas Gregaard | AST | 0 | |||||||||
DNF | DE BUYST Jasper | LTS | 0 | |||||||||
DNF | MONFORT Maxime | LTS | 0 | |||||||||
DNF | MERTZ Rémy | LTS | 0 | |||||||||
DNF | BRESCHEL Matti | EF1 | 0 | |||||||||
DNF | CLARKE Simon | EF1 | 0 | |||||||||
DNF | MODOLO Sacha | EF1 | 0 | |||||||||
DNF | VAN DEN BERG Julius | EF1 | 0 | |||||||||
DNF | VAN EMDEN Jos | TJV | 0 | |||||||||
DNF | LEEZER Tom | TJV | 0 | |||||||||
DNF | VAN POPPEL Danny | TJV | 0 | |||||||||
DNF | TOLHOEK Antwan | TJV | 0 | |||||||||
DNF | CERNY Josef | CCC | 0 | |||||||||
DNF | TEN DAM Laurens | CCC | 0 | |||||||||
DNF | VAN KEIRSBULCK Guillaume | CCC | 0 | |||||||||
DNF | AGNOLI Valerio | TBM | 0 | |||||||||
DNF | BOLE Grega | TBM | 0 | |||||||||
DNF | FENG Chun Kai | TBM | 0 | |||||||||
DNF | TRATNIK Jan | TBM | 0 | |||||||||
DNF | BASKA Erik | BOH | 0 | |||||||||
DNF | BODNAR Maciej | BOH | 0 | |||||||||
DNF | KONRAD Patrick | BOH | 0 | |||||||||
DNF | GATTO Oscar | BOH | 0 | |||||||||
DNF | JANSE VAN RENSBURG Jacques | TDD | 0 | |||||||||
DNF | NIZZOLO Giacomo | TDD | 0 | |||||||||
DNF | GIBBONS Ryan | TDD | 0 |
DNF | MORI Manuele | UAD | 0 | |||||||||
DNF | BOHLI Tom | UAD | 0 | |||||||||
DNF | CARRETERO MILLAN Hector | MOV | 0 | |||||||||
DNF | ROELANDTS Jürgen | MOV | 0 | |||||||||
DNF | DEVENYNS Dries | DQT | 0 | |||||||||
DNF | MARTINELLI Davide | DQT | 0 | |||||||||
DNF | HAMILTON Lucas | MTS | 0 | |||||||||
DNF | BOUDAT Thomas | TDE | 0 | |||||||||
DNF | QUEMENEUR Perrig | TDE | 0 | |||||||||
DNF | SICARD Romain | TDE | 0 | |||||||||
DNF | DEBUSSCHERE Jens | TKA | 0 | |||||||||
DNF | HALLER Marco | TKA | 0 | |||||||||
DNF | WÜRTZ SCHMIDT Mads | TKA | 0 | |||||||||
DNF | ZABEL Rick | TKA | 0 | |||||||||
DNF | COQUARD Bryan | VCB | 0 | |||||||||
DNF | COURTEILLE Arnaud | VCB | 0 | |||||||||
DNF | LE BON Johan | VCB | 0 | |||||||||
DNF | DE BACKER Bert | VCB | 0 | |||||||||
DNF | REZA Kévin | VCB | 0 | |||||||||
DNF | LAWLESS Christopher | INS | 0 | |||||||||
DNF | ROSA Diego | INS | 0 | |||||||||
DNF | HALVORSEN Kristoffer | INS | 0 | |||||||||
DNF | BONNET William | GFC | 0 | |||||||||
DNF | LE GAC Olivier | GFC | 0 | |||||||||
DNF | VAUGRENARD Benoît | GFC | 0 | |||||||||
DNF | RIOU Alan | PCB | 0 | |||||||||
DNF | PICHON Laurent | PCB | 0 | |||||||||
DNF | RUSSO Clément | PCB | 0 | |||||||||
DNF | VACHON Florian | PCB | 0 | |||||||||
DNF | CHETOUT Loïc | COF | 0 |
DNF | LAPORTE Christophe | COF | 0 | |||||||||
DNF | MATHIS Marco | COF | 0 | |||||||||
DNF | KRAGH ANDERSEN Søren | SUN | 0 | |||||||||
DNF | KRAGH ANDERSEN Asbjørn | SUN | 0 | |||||||||
DNF | CURVERS Roy | SUN | 0 | |||||||||
DNF | BEPPU Fumiyuki | TFS | 0 | |||||||||
DNF | FELLINE Fabio | TFS | 0 | |||||||||
DNF | FRAME Alex | TFS | 0 | |||||||||
DNF | MOSCHETTI Matteo | TFS | 0 | |||||||||
DNF | CLARKE William | TFS | 0 | |||||||||
DNF | DE WINTER Ludwig | WGG | 0 | |||||||||
DNF | DEGAND Thomas | WGG | 0 | |||||||||
DNF | MINNAARD Marco | WGG | 0 | |||||||||
DNF | PASQUALON Andrea | WGG | 0 | |||||||||
DNF | JONES Brenton | DMP | 0 | |||||||||
DNF | KASPERKIEWICZ Przemyslaw | DMP | 0 | |||||||||
DNF | NAVARDAUSKAS Ramunas | DMP | 0 | |||||||||
DNF | SISKEVICIUS Evaldas | DMP | 0 | |||||||||
DNF | CARISEY Clément | ICA | 0 | |||||||||
DNF | NIV Guy | ICA | 0 | |||||||||
DQ | VILLALOBOS HERNANDEZ Luis Ricardo | EF1 | 0 |
Race Comment | ||
---|---|---|
Luis VILLALOBOS finished 78th in this race, but was disqualified as he had tested positive in April. |