|
Current CQ-value:
Rank:
578
CQ
99
|
||||||||||||||||||||||
© Team Visma - Lease a Bike |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Team Visma - Lease a Bike | WTT | ||||||||||||||
2024 | Team Visma - Lease a Bike | WTT | 99 | 578 | All | Points | ||||||||||
2023 | Jumbo - Visma | WTT | 29 | 992 | All | Points | ||||||||||
2022 | Jumbo - Visma | WTT | 93 | 543 | All | Points | ||||||||||
2021 | Team DSM | WTT | 89 | 539 | All | Points | ||||||||||
2020 | Team Sunweb | WTT | 51 | 582 | All | Points | ||||||||||
2019 | Lotto - Soudal | WTT | 32 | 983 | All | Points | ||||||||||
2018 | Lotto - Soudal | WTT | 37 | 961 | All | Points | ||||||||||
2017 | Lotto - Soudal | WTT | 54 | 813 | All | Points | ||||||||||
2016 | Lotto - Soudal | WTT | 84 | 588 | All | Points | ||||||||||
2015 | Lotto - Soudal | WTT | 41 | 872 | All | Points | ||||||||||
2014 | Lotto - Belisol | PRO | 316 | 214 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2013 | Elite-2 | 1217 | 30 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |