![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2018 « Team Katusha - Alpecin | 2020 » Israel Start-Up Nation |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BATTAGLIN Enrico | 17/11/1989 | 200 | 324 | 623 | 112 | ![]() | ||||||||||||
![]() | BIERMANS Jenthe | 30/10/1995 | 637 | 105 | 461 | 152 | ![]() | ||||||||||||
![]() | BOSWELL Ian | 07/02/1991 | 788 | 76 | - | - | ![]() | ![]() | |||||||||||
![]() | BOUWMANS Dylan | 16/01/1997 | 2489 | 5 | 2861 | 2 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | CRAS Steff | 13/02/1996 | 456 | 159 | 583 | 120 | ![]() | ||||||||||||
![]() | DEBUSSCHERE Jens | 28/08/1989 | 125 | 476 | 267 | 259 | ![]() | ||||||||||||
![]() | DOWSETT Alex | 03/10/1988 | 540 | 130 | 243 | 277 | ![]() | ||||||||||||
![]() | FABBRO Matteo | 10/04/1995 | 589 | 116 | 410 | 171 | ![]() | ||||||||||||
![]() | GONÇALVES Jose Isidro Maciel | 13/02/1989 | 279 | 247 | 540 | 131 | |||||||||||||
![]() | GUERREIRO Ruben Antonio Almeida | 06/07/1994 | 120 | 499 | 176 | 367 | ![]() | ||||||||||||
![]() | HAAS Nathan | 12/03/1989 | 102 | 553 | 588 | 118 | ![]() | ||||||||||||
![]() | HALLER Marco | 01/04/1991 | 914 | 61 | 262 | 262 | ![]() | ||||||||||||
![]() | HOLLENSTEIN Reto | 22/08/1985 | 661 | 100 | 580 | 120 | ![]() | ![]() | |||||||||||
![]() | HOLLMANN Juri | 30/08/1999 | 1093 | 45 | 2212 | 7 | Trainee as from 1/08 | ||||||||||||
![]() | KITTEL Marcel | 11/05/1988 | 222 | 296 | 378 | 186 | ![]() | ![]() | Contract until 15/05 | ||||||||||
![]() | KOCHETKOV Pavel | 07/03/1986 | 565 | 120 | 1041 | 45 | ![]() | ||||||||||||
![]() | KUZNETSOV Viatcheslav | 24/06/1989 | 330 | 216 | 775 | 81 | ![]() | ||||||||||||
![]() | NAVARRO GARCIA Daniel | 18/07/1983 | 186 | 341 | 912 | 59 | ![]() | ![]() | |||||||||||
![]() | POLITT Nils | 06/03/1994 | 127 | 462 | 65 | 772 | ![]() | ||||||||||||
![]() | SMIT Willie | 29/12/1992 | 729 | 85 | 986 | 50 | ![]() | ||||||||||||
![]() | SPILAK Simon | 23/06/1986 | 267 | 256 | 170 | 381 | |||||||||||||
![]() | STRAKHOV Dmitry | 17/05/1995 | 148 | 412 | 921 | 58 | |||||||||||||
![]() | TANFIELD Harry | 17/11/1994 | 790 | 76 | 1031 | 46 | ![]() | ||||||||||||
![]() | WÜRTZ SCHMIDT Mads | 31/03/1994 | 510 | 140 | 517 | 137 | ![]() | ||||||||||||
![]() | ZABEL Rick | 07/12/1993 | 586 | 117 | 732 | 89 | ![]() | ||||||||||||
![]() | ZAKARIN Ilnur | 15/09/1989 | 126 | 473 | 127 | 478 | ![]() | ||||||||||||
Number of riders: 26 |