EuroEyes Cyclassics - Hamburg (217,7 km) | 21/08/2016 | |||
---|---|---|---|---|
Category: 1.WT2 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | EWAN Caleb | OBE | 4h54'27" | 220 | ||||||||
2. | DEGENKOLB John | TGA | 132 | |||||||||
3. | NIZZOLO Giacomo | TFS | 112 | |||||||||
4. | VAN POPPEL Danny | SKY | 96 | |||||||||
5. | KRISTOFF Alexander | KAT | 86 | |||||||||
6. | GROENEWEGEN Dylan | TLJ | 76 | |||||||||
7. | RENSHAW Mark | DDD | 66 | |||||||||
8. | ENGER Sondre Holst | IAM | 58 | |||||||||
9. | TRENTIN Matteo | EQS | 52 | |||||||||
10. | GREIPEL André | LTS | 46 | |||||||||
11. | ROELANDTS Jürgen | LTS | 40 | |||||||||
12. | OSS Daniel | BMC | 35 | |||||||||
13. | TLEUBAYEV Ruslan | AST | 30 | |||||||||
14. | TRUSOV Nikolay | TNK | 27 | |||||||||
15. | VALGREN HUNDAHL Michael | TNK | 24 | |||||||||
16. | CURVERS Roy | TGA | 21 | |||||||||
17. | HOULE Hugo | ALM | 19 | |||||||||
18. | HAUSSLER Heinrich | IAM | 18 | |||||||||
19. | SIMON CASULLERAS Jordi | VAT | 17 | |||||||||
20. | MODOLO Sacha | LAM | 16 | |||||||||
21. | DEMPSTER Zakkari | BOA | 15 | |||||||||
22. | BOASSON HAGEN Edvald | DDD | 14 | |||||||||
23. | SÜTTERLIN Jasha | MOV | 13 | |||||||||
24. | POLNICKY Jiri | VAT | 12 | |||||||||
25. | GRADEK Kamil | VAT | 11 | |||||||||
26. | VELITS Peter | BMC | 10 | |||||||||
27. | BOUHANNI Nacer | COF | 9 | |||||||||
28. | DE MARCHI Alessandro | BMC | 13" | 8 | ||||||||
29. | ZEPUNTKE Ruben | CDT | 13" | 7 | ||||||||
30. | TURGIS Anthony | COF | 13" | 6 | ||||||||
31. | ELMIGER Martin | IAM | 13" | 5 |
32. | NAESEN Oliver | IAM | 13" | 5 | ||||||||
33. | PIBERNIK Luka | LAM | 13" | 5 | ||||||||
34. | DEMARE Arnaud | FDJ | 19" | 5 | ||||||||
35. | IMPEY Daryl | OBE | 19" | 5 | ||||||||
36. | REIHS Michael | SSG | 19" | 5 | ||||||||
37. | ROOSEN Timo | TLJ | 19" | 5 | ||||||||
38. | VENTOSO ALBERDI Francisco Jose | MOV | 23" | 5 | ||||||||
39. | COSTA Rui Alberto Faria | LAM | 23" | 5 | ||||||||
40. | REGUIGUI Youcef | DDD | 23" | 5 | ||||||||
41. | VLIEGEN Loïc | BMC | 23" | 5 | ||||||||
42. | IZAGIRRE INSAUSTI Gorka | MOV | 26" | 5 | ||||||||
43. | BRUTT Pavel | TNK | 26" | 5 | ||||||||
44. | BURGHARDT Marcus | BMC | 29" | 5 | ||||||||
45. | SWIFT Ben | SKY | 29" | 5 | ||||||||
46. | GUARNIERI Jacopo | KAT | 31" | 5 | ||||||||
47. | PORSEV Aleksandr | KAT | 31" | 5 | ||||||||
48. | VANMARCKE Sep | TLJ | 31" | 5 | ||||||||
49. | BOONEN Tom | EQS | 31" | 5 | ||||||||
50. | SIEBERG Marcel | LTS | 31" | 5 | ||||||||
51. | MAES Nikolas | EQS | 31" | 5 | ||||||||
52. | DE VREESE Laurens | AST | 31" | 5 | ||||||||
53. | DEBUSSCHERE Jens | LTS | 31" | 5 | ||||||||
54. | SARREAU Marc | FDJ | 31" | 5 | ||||||||
55. | PÖSTLBERGER Lukas | BOA | 31" | 5 | ||||||||
56. | TEUNISSEN Mike | TLJ | 31" | 5 | ||||||||
57. | NORDHAUG Lars Petter | SKY | 36" | 5 | ||||||||
58. | RAST Gregory | TFS | 36" | 5 | ||||||||
59. | ROWE Luke | SKY | 36" | 5 | ||||||||
60. | SINKELDAM Ramon | TGA | 36" | 5 | ||||||||
61. | WYNANTS Maarten | TLJ | 36" | 5 |
62. | HOFLAND Moreno | TLJ | 36" | 5 | ||||||||
63. | VAN STAEYEN Michael | COF | 36" | 5 | ||||||||
64. | ULISSI Diego | LAM | 36" | 5 | ||||||||
65. | GASTAUER Ben | ALM | 36" | 5 | ||||||||
66. | KELDERMAN Wilco | TLJ | 36" | 5 | ||||||||
67. | VOSS Paul | BOA | 36" | 5 | ||||||||
68. | SLAGTER Tom-Jelte | CDT | 45" | 5 | ||||||||
69. | KRAGH ANDERSEN Søren | TGA | 47" | 5 | ||||||||
70. | MOHORIC Matej | LAM | 50" | 5 | ||||||||
71. | SAGAN Juraj | TNK | 55" | 5 | ||||||||
72. | GATTO Oscar | TNK | 55" | 5 | ||||||||
73. | HENAO GOMEZ Sebastian | SKY | 59" | 5 | ||||||||
74. | OFFREDO Yoann | FDJ | 01'00" | 5 | ||||||||
75. | GALLOPIN Tony | LTS | 01'00" | 5 | ||||||||
76. | LEEZER Tom | TLJ | 01'00" | 5 | ||||||||
77. | AYAZBAYEV Maxat | AST | 01'00" | 5 | ||||||||
78. | STUYVEN Jasper | TFS | 01'00" | 5 | ||||||||
79. | KITTEL Marcel | EQS | 01'05" | 5 | ||||||||
80. | BAUHAUS Phil | BOA | 01'12" | 5 | ||||||||
81. | HOELGAARD Daniel | FDJ | 01'16" | 5 | ||||||||
82. | MEZGEC Luka | OBE | 01'16" | 5 | ||||||||
83. | JANSE VAN RENSBURG Reinardt | DDD | 01'38" | 5 | ||||||||
84. | HALLER Marco | KAT | 02'25" | 5 | ||||||||
85. | WIPPERT Wouter | CDT | 02'29" | 5 | ||||||||
86. | SOUPE Geoffrey | COF | 02'35" | 5 | ||||||||
87. | ALBASINI Michael | OBE | 02'35" | 5 | ||||||||
88. | DURBRIDGE Luke | OBE | 02'35" | 5 | ||||||||
89. | GULDHAMMER POULSEN Rasmus | SSG | 02'35" | 5 | ||||||||
90. | KAMP Alexander | SSG | 02'35" | 5 | ||||||||
91. | MORI Manuele | LAM | 02'35" | 5 |
92. | ZABEL Rick | BMC | 02'35" | 5 | ||||||||
93. | ROSSKOPF Joseph | BMC | 02'35" | 5 | ||||||||
94. | KONRAD Patrick | BOA | 02'35" | 5 | ||||||||
95. | KONOVALOVAS Ignatas | FDJ | 02'35" | 5 | ||||||||
96. | MARTINELLI Davide | EQS | 02'35" | 5 | ||||||||
97. | GESCHKE Simon | TGA | 02'35" | 5 | ||||||||
98. | GOUGEARD Alexis | ALM | 03'03" | 5 | ||||||||
99. | GRETSCH Patrick | ALM | 03'03" | 5 | ||||||||
100. | BAUER Jack | CDT | 03'03" | 5 | ||||||||
101. | SKJERPING Kristoffer | CDT | 03'03" | 5 | ||||||||
102. | MULLEN Ryan | CDT | 03'03" | 5 | ||||||||
103. | BOUHANNI Rayane | COF | 03'03" | 5 | ||||||||
104. | WEGMANN Fabian | SSG | 03'03" | 5 | ||||||||
105. | ALAFACI Eugenio | TFS | 03'03" | 5 | ||||||||
106. | BOZIC Borut | COF | 03'03" | 5 | ||||||||
107. | VANDENBERGH Stijn | EQS | 03'03" | 5 | ||||||||
108. | MARCZYNSKI Tomasz | LTS | 03'03" | 5 | ||||||||
109. | BAK Lars Ytting | LTS | 03'03" | 5 | ||||||||
110. | EISEL Bernhard | DDD | 03'03" | 5 | ||||||||
111. | BERARD Julien | ALM | 03'03" | 5 | ||||||||
112. | FERRARI Roberto | LAM | 03'03" | 5 | ||||||||
113. | COLEDAN Marco | TFS | 03'03" | 5 | ||||||||
114. | BLYTHE Adam | TNK | 03'03" | 5 | ||||||||
115. | DOCKER Mitchell | OBE | 03'03" | 5 | ||||||||
116. | SCHILLINGER Andreas | BOA | 03'03" | 5 | ||||||||
117. | TOSATTO Matteo | TNK | 03'03" | 5 | ||||||||
118. | SARAMOTINS Aleksejs | IAM | 03'03" | 5 | ||||||||
119. | TIMMER Albert | TGA | 03'03" | 5 | ||||||||
120. | TANNER David | IAM | 03'03" | 5 | ||||||||
121. | KAMYSHEV Arman | AST | 03'03" | 5 |
122. | VISCONTI Giovanni | MOV | 03'03" | 5 | ||||||||||
123. | PEDERSEN Mads | SSG | 03'03" | 5 | ||||||||||
124. | VAN POPPEL Boy | TFS | 03'03" | 5 | ||||||||||
125. | MØRKØV CHRISTENSEN Michael | KAT | 03'03" | 5 | ||||||||||
126. | FRANCZAK Pawel | VAT | 03'03" | 5 | ||||||||||
127. | THOMSON Jay Robert | DDD | 05'33" | 5 | ||||||||||
128. | HERRADA LOPEZ Jesus | MOV | 05'33" | 5 | ||||||||||
129. | BANASZEK Adrian | VAT | 05'33" | 5 | ||||||||||
130. | BENNETT Sam | BOA | 05'40" | 5 | ||||||||||
131. | MORENO BAZAN Javier | MOV | 05'40" | 5 | ||||||||||
132. | POLITT Nils | KAT | 05'40" | 5 | ||||||||||
133. | MAGER Christian | SSG | 06'06" | 5 | ||||||||||
134. | DE BACKER Bert | TGA | 07'11" | 5 | ||||||||||
135. | FENN Andrew | SKY | 07'11" | 5 | ||||||||||
136. | SABATINI Fabio | EQS | 07'11" | 5 | ||||||||||
137. | ZANDIO ECHAIDE Xabier | SKY | 07'11" | 5 | ||||||||||
138. | BETTIOL Alberto | CDT | 07'11" | 5 | ||||||||||
139. | CAPECCHI Eros | AST | 07'11" | 5 | ||||||||||
140. | FOMINYKH Daniil | AST | 07'11" | 5 | ||||||||||
141. | BONO Matteo | LAM | 07'11" | 5 | ||||||||||
142. | HAYMAN Mathew | OBE | 07'11" | 5 | ||||||||||
143. | NERZ Dominik | BOA | 07'11" | 5 | ||||||||||
144. | BANASZEK Norbert | VAT | 08'05" | 5 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | DEVOLDER Stijn | TFS | 0 | |||||||||||
DNF | ARREDONDO MORENO Julian David | TFS | 0 | |||||||||||
DNF | FRISON Frederik | LTS | 0 | |||||||||||
DNF | BODNAR Maciej | TNK | 0 | |||||||||||
DNF | SENNI Manuel | BMC | 0 | |||||||||||
DNF | KEISSE Iljo | EQS | 0 | |||||||||||
DNF | STANNARD Ian | SKY | 0 |
DNF | VICIOSO ARCOS Angel | KAT | 0 | |||||||||
DNF | KUZNETSOV Viatcheslav | KAT | 0 | |||||||||
DNF | MEIER Christian | OBE | 0 | |||||||||
DNF | LOBATO DEL VALLE Juan Jose | MOV | 0 | |||||||||
DNF | DOWSETT Alex | MOV | 0 | |||||||||
DNF | VAUGRENARD Benoît | FDJ | 0 | |||||||||
DNF | DELAGE Mickaël | FDJ | 0 | |||||||||
DNF | PINEAU Cédric | FDJ | 0 | |||||||||
DNF | MONTAGUTI Matteo | ALM | 0 | |||||||||
DNF | BONNAFOND Guillaume | ALM | 0 | |||||||||
DNF | DANIEL Maxime | ALM | 0 | |||||||||
DNF | BOOM Lars | AST | 0 | |||||||||
DNF | GUARDINI Andrea | AST | 0 | |||||||||
DNF | KLUGE Roger | IAM | 0 | |||||||||
DNF | HOWARD Leigh | IAM | 0 | |||||||||
DNF | KOREN Kristijan | CDT | 0 | |||||||||
DNF | WALSCHEID Maximilian | TGA | 0 | |||||||||
DNF | BRAMMEIER Matthew | DDD | 0 | |||||||||
DNF | NIYONSHUTI Adrien | DDD | 0 | |||||||||
DNF | CIOLEK Gerald | SSG | 0 | |||||||||
DNF | TENBROCK Jonas | SSG | 0 | |||||||||
DNF | KOCH Jonas | VAT | 0 | |||||||||
DNF | ANIOLKOWSKI Stanislaw | VAT | 0 | |||||||||
DNF | LEMOINE Cyril | COF | 0 | |||||||||
DNF | LAPORTE Christophe | COF | 0 |
Race Comment | ||
---|---|---|
Nacer BOUHANNI initially won this race, but was relegated due to irregular sprinting. |