Giro d'Italia, Stage 15 : Forli - Faenza (161 km) | 24/05/2009 | |||
---|---|---|---|---|
Category: GT2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
151. | DEVENYNS Dries | QST | 22'48" | 0 | ||||||||||
152. | ENGELS Addy | QST | 22'48" | 0 | ||||||||||
153. | GUSTOV Volodymyr | CTT | 22'48" | 0 | ||||||||||
154. | HUNTER Robert | BAR | 22'48" | 0 | ||||||||||
155. | FOTHEN Markus | MRM | 22'48" | 0 | ||||||||||
156. | GENE Yohann | BBO | 22'48" | 0 | ||||||||||
157. | VIGANO Davide | FUJ | 22'48" | 0 | ||||||||||
158. | FÖRSTER Robert | MRM | 22'48" | 0 | ||||||||||
159. | FOTHEN Thomas | MRM | 22'48" | 0 | ||||||||||
160. | GOMEZ GOMEZ Angel | FUJ | 22'48" | 0 | ||||||||||
161. | HUZARSKI Bartosz | ISD | 22'48" | 0 | ||||||||||
162. | ZABRISKIE David | GRM | 22'48" | 0 | ||||||||||
163. | KOZONTCHUK Dmitry | RAB | 22'48" | 0 | ||||||||||
164. | BRUTT Pavel | KAT | 22'48" | 0 | ||||||||||
165. | KIRYIENKA Vasil | GCE | 22'48" | 0 | ||||||||||
166. | LLOYD Daniel | CTT | 22'48" | 0 | ||||||||||
167. | HUNT Jeremy | CTT | 22'48" | 0 | ||||||||||
168. | PATE Danny | GRM | 22'48" | 0 | ||||||||||
169. | HADDOU Saïd | BBO | 22'48" | 0 | ||||||||||
170. | FERNANDEZ DE LA PUEBLA RAMOS Alberto | FUJ | 22'48" | 0 | ||||||||||
171. | KONOVALOVAS Ignatas | CTT | 22'48" | 0 | ||||||||||
172. | CARDENAS RAVELO Felix Rafael | BAR | 22'48" | 0 | ||||||||||
173. | SOKOLOV Evgeny | BBO | 25'49" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | MILLAR David | GRM | 0 | |||||||||||
DNF | SERRANO GONZALEZ Ricardo | FUJ | 0 | |||||||||||
DNF | MAYOZ ETXEBERRIA Iban | XGZ | 0 | |||||||||||
DNS | CAPECCHI Eros | FUJ | 0 | |||||||||||
DNS | FARRAR Tyler | GRM | 0 | |||||||||||
DQ | DI LUCA Danilo | LPR | 01'56" | 0 | ||||||||||
DQ | DE BONIS Francesco | SDA | 22'48" | 0 |
Race Comment | ||
---|---|---|
Danilo DI LUCA initially finished 14th in this stage, but tested positive for the use of CERA after the 11th stage.
He is therefore disqualified from this stage. |