|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© RusVelo |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Gazprom - RusVelo | PCT | 1488 | 19 | All | Points | ||||||||||
2015 | RusVelo | PCT | 2290 | 6 | All | Points | ||||||||||
2014 | RusVelo | PCT | 2213 | 6 | All | Points | ||||||||||
2013 | RusVelo | PCT | 1006 | 42 | All | Points | ||||||||||
2012 | RusVelo | PCT | 967 | 46 | All | Points | ||||||||||
2011 | Elite-2 | 570 | 102 | All | Points | |||||||||||
2010 | Elite-2 | 2442 | 5 | All | Points | |||||||||||
2009 | Team Katusha | PRO | 892 | 47 | All | Points | ||||||||||
2008 | Tinkoff Credit Systems | PCT | 707 | 84 | All | Points | ||||||||||
2007 | Tinkoff Credit Systems | PCT | 773 | 72 | All | Points | ||||||||||
2006 | Tinkoff Restaurants | CONT | 1262 | 29 | All | Points | ||||||||||
2005 | Lokomotiv | CONT | - | 0 | All | Points | ||||||||||
2004 | Lokomotiv | TT2 | - | 0 | All | Points | ||||||||||
2003 | Lokomotiv | TT2 | - | 0 | All | Points | ||||||||||
2002 | Itera | TT2 | 1762 | 5 | All | Points | ||||||||||
2001 | Itera | TT2 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |