|
Giro d'Italia, Stage 14 : Campi Bisenzio - Bologna/San Luca (172 km) | 23/05/2009 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 151. | | WIGGINS Bradley | GRM | 16'52" | 0 | |||||||||
| 152. | | SWIFT Ben | KAT | 16'52" | 0 | |||||||||
| 153. | | DE GROOT Bram | RAB | 16'52" | 0 | |||||||||
| 154. | | HAEDO Juan Jose | SAX | 16'52" | 0 | |||||||||
| 155. | | STAMSNIJDER Tom | RAB | 16'52" | 0 | |||||||||
| 156. | | LJUNGBLAD Jonas | SIL | 16'52" | 0 | |||||||||
| 157. | | DOCKX Bart | SIL | 16'52" | 0 | |||||||||
| 158. | | JACOBS Pieter | SIL | 16'52" | 0 | |||||||||
| 159. | | BONO Matteo | LAM | 16'52" | 0 | |||||||||
| 160. | | BOASSON HAGEN Edvald | THR | 16'52" | 0 | |||||||||
| 161. | | FARRAR Tyler | GRM | 16'52" | 0 | |||||||||
| 162. | | ZABRISKIE David | GRM | 16'52" | 0 | |||||||||
| 163. | | GATTO Oscar | ISD | 16'52" | 0 | |||||||||
| 164. | | KLOSTERGAARD LARSEN Kasper | SAX | 16'52" | 0 | |||||||||
| 165. | | DEAN Julian | GRM | 16'52" | 0 | |||||||||
| 166. | | PATE Danny | GRM | 16'52" | 0 | |||||||||
| 167. | | LUND Anders | SAX | 16'52" | 0 | |||||||||
| 168. | | TSCHOPP Johann | BBO | 16'52" | 0 | |||||||||
| 169. | | IGNATIEV Mikhail | KAT | 17'45" | 0 | |||||||||
| 170. | | SOKOLOV Evgeny | BBO | 18'06" | 0 | |||||||||
| 171. | | STANNARD Ian | ISD | 18'06" | 0 | |||||||||
| 172. | | GENE Yohann | BBO | 19'32" | 0 | |||||||||
| 173. | | SCARSELLI Leonardo | ISD | 19'32" | 0 | |||||||||
| 174. | | VIGANO Davide | FUJ | 19'32" | 0 | |||||||||
| 175. | | SERRANO GONZALEZ Ricardo | FUJ | 19'32" | 0 | |||||||||
| 176. | | VAN EMDEN Jos | RAB | 19'32" | 0 | |||||||||
| 177. | | HADDOU Saïd | BBO | 19'32" | 0 | |||||||||
| 178. | | CAPECCHI Eros | FUJ | 25'44" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | VANENDERT Jelle | SIL | 0 | ||||||||||
| DNS | | CAVENDISH Mark | THR | 0 | ||||||||||
| DNS | | CHAINEL Steve | BBO | 0 | ||||||||
| DNS | | MEYER Cameron | GRM | 0 | ||||||||
| DNS | | RENSHAW Mark | THR | 0 | ||||||||
| DNS | | POZZATO Filippo | KAT | 0 | ||||||||
| DQ | | DI LUCA Danilo | LPR | 01'04" | 0 | |||||||
| DQ | | DE BONIS Francesco | SDA | 04'24" | 0 |
| Race Comment | ||
|---|---|---|
Danilo DI LUCA initially finished 11th in this stage, but tested positive for the use of CERA after the 11th stage.
He is therefore disqualified from this stage. |