|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Landbouwkrediet |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Landbouwkrediet | PCT | - | 0 | All | Points | ||||||||||
2010 | Landbouwkrediet | PCT | 1278 | 25 | All | Points | ||||||||||
2009 | Silence - Lotto | PRO | 1447 | 20 | All | Points | ||||||||||
2008 | Silence - Lotto | PRO | 1267 | 30 | All | Points | ||||||||||
2007 | Predictor - Lotto | PRO | 967 | 50 | All | Points | ||||||||||
2006 | Davitamon - Lotto | PRO | 679 | 90 | All | Points | ||||||||||
2005 | Davitamon - Lotto | PRO | 581 | 106 | All | Points | ||||||||||
2004 | Relax - Bodysol | TT1 | - | 0 | All | Points | ||||||||||
2003 | Quick Step - Davitamon - Latexco | TT3 | - | 0 | All | Points | ||||||||||
2002 | Elite-2 | 1533 | 8 | All | Points | |||||||||||
2001 | Elite-2 | 1219 | 15 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |