|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Rabobank |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | | Rabobank | PRO | 842 | 51 | All | Points | |||||||||
| 2008 | | Rabobank | PRO | 1179 | 35 | All | Points | |||||||||
| 2007 | | Rabobank | PRO | 938 | 53 | All | Points | |||||||||
| 2006 | | Rabobank | PRO | 605 | 103 | All | Points | |||||||||
| 2005 | | Rabobank | PRO | 268 | 238 | All | Points | |||||||||
| 2004 | | Rabobank | TT1 | 561 | 89 | All | Points | |||||||||
| 2003 | | Rabobank | TT1 | 156 | 340 | All | Points | |||||||||
| 2002 | | Rabobank | TT1 | 255 | 238 | All | Points | |||||||||
| 2001 | | Rabobank | TT1 | 461 | 92 | All | Points | |||||||||
| 2000 | | Rabobank | TT1 | 685 | 45 | All | Points | |||||||||
| 1999 | | Rabobank | TT1 | 944 | 19 | All | Points | |||||||||
| → Contract from 15/06 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |