|
Eurométropole Tour - Circuit Franco-Belge, General classification | 30/09/2012 | ||
|---|---|---|---|---|
| Category: 2.1 - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| 62. | | RUIJGH Rob | VCD | 09'22" | 0 | |||||||
| 63. | | TSATEVICH Aleksey | KAT | 09'23" | 0 | |||||||
| 64. | | STANNARD Ian | SKY | 09'24" | 0 | |||||||
| 65. | | VAN STAEYEN Michael | TSV | 09'25" | 0 | |||||||
| 66. | | HAUSSLER Heinrich | GRS | 09'25" | 0 | |||||||
| 67. | | FENN Andrew | OPQ | 09'25" | 0 | |||||||
| 68. | | BELLETTI Manuel | ALM | 09'25" | 0 | |||||||
| 69. | | VANLANDSCHOOT James | ACC | 09'25" | 0 | |||||||
| 70. | | WAEYTENS Zico | TSV | 09'25" | 0 | |||||||
| 71. | | HADDOU Saïd | EUC | 09'25" | 0 | |||||||
| 72. | | DRUCKER Jempy | ACC | 09'25" | 0 | |||||||
| 73. | | VAN HOECKE Gijs | TSV | 09'25" | 0 | |||||||
| 74. | | PICHOT Alexandre | EUC | 09'25" | 0 | |||||||
| 75. | | VAN EMDEN Jos | RAB | 09'25" | 0 | |||||||
| 76. | | RAST Gregory | RNT | 09'25" | 0 | |||||||
| 77. | | DE BACKER Bert | ARG | 09'25" | 0 | |||||||
| 78. | | EVRARD Laurent | WBC | 09'25" | 0 | |||||||
| 79. | | VEUCHELEN Frederik | VCD | 09'25" | 0 | |||||||
| 80. | | HALLER Marco | KAT | 09'25" | 0 | |||||||
| 81. | | AHLSTRAND Jonas | ARG | 09'25" | 0 | |||||||
| 82. | | JACOBS Pieter | TSV | 09'25" | 0 | |||||||
| 83. | | MAES Nikolas | OPQ | 09'25" | 0 | |||||||
| 84. | | MØRKØV CHRISTENSEN Michael | STB | 09'25" | 0 | |||||||
| 85. | | VAUGRENARD Benoît | FDJ | 10'47" | 0 | |||||||
| 86. | | MOURIS Jens | OGE | 10'55" | 0 | |||||||
| 87. | | BORCHI Stefano | FAR | 11'02" | 0 | |||||||
| 88. | | HUREL Tony | EUC | 11'26" | 0 | |||||||
| 89. | | VAN GOOLEN Jurgen | ACC | 11'51" | 0 | |||||||
| 90. | | NEYENS Maarten | LTB | 12'51" | 0 | |||||||
| 91. | | DOCKER Mitchell | OGE | 13'49" | 0 |
| 122. | | TJALLINGII Maarten | RAB | 17'21" | 0 | |||||||
| 123. | | BOS Theo | RAB | 17'21" | 0 | |||||||
| 124. | | QUEMENEUR Perrig | EUC | 17'21" | 0 | |||||||
| 125. | | VERMELTFOORT Coen | RAB | 17'21" | 0 | |||||||
| 126. | | CHEREL Mikael | ALM | 17'21" | 0 | |||||||
| 127. | | HOWARD Leigh | OGE | 17'21" | 0 | |||||||
| 128. | | DESRIAC Loïc | RLM | 18'05" | 0 | |||||||
| 129. | | BEWLEY Sam | OGE | 18'11" | 0 | |||||||
| 130. | | HIVERT Jonathan | SAU | 18'35" | 0 | |||||||
| 131. | | KNEISKY Morgan | RLM | 18'37" | 0 | |||||||
| 132. | | HINAULT Sébastien | ALM | 18'52" | 0 | |||||||
| 133. | | SINKELDAM Ramon | ARG | 19'17" | 0 | |||||||
| 134. | | KERF Jérôme | FWB | 19'47" | 0 | |||||||
| 135. | | LIGTHART Pim | VCD | 19'47" | 0 | |||||||
| 136. | | COLIN Anthony | RLM | 19'49" | 0 | |||||||
| 137. | | FLENS Rick | RAB | 20'27" | 0 | |||||||
| 138. | | STAMEGNA Sebastian | FAR | 21'03" | 0 | |||||||
| 139. | | BREYNE Jonathan | LAN | 21'39" | 0 | |||||||
| 140. | | MARKUS Barry | VCD | 21'59" | 0 | |||||||
| 141. | | VAN MELSEN Kevin | ACC | 21'59" | 0 | |||||||
| 142. | | CHARTEAU Anthony | EUC | 22'03" | 0 | |||||||
| 143. | | SCULLY Tom | GRS | 22'46" | 0 | |||||||
| 144. | | VALLEE Boris | FWB | 23'33" | 0 | |||||||
| 145. | | VANHEUVERSWIJN Quentin | FWB | 23'33" | 0 | |||||||
| 146. | | PESTIAUX Loïc | FWB | 23'33" | 0 | |||||||
| 147. | | ISAYCHEV Vladimir | KAT | 24'03" | 0 | |||||||
| 148. | | BERTOLINI Thomas | FAR | 24'06" | 0 | |||||||
| 149. | | DE TROYER Tim | ACC | 24'06" | 0 | |||||||
| 150. | | CACCIA Diego | FAR | 24'39" | 0 | |||||||
| 151. | | NARDECCHIA Umberto | FAR | 25'59" | 0 |
| 152. | | CAPPELLE Andy | ACC | 25'59" | 0 | |||||||||
| 153. | | LALOUETTE Kévin | RLM | 27'12" | 0 | |||||||||
| 154. | | TIMMER Albert | ARG | 27'56" | 0 | |||||||||
| 155. | | POULHIES Stéphane | SAU | 28'11" | 0 | |||||||||
| 156. | | LELEU Antoine | FWB | 29'10" | 0 | |||||||||
| 157. | | VAN DRIESSCHE Kjell | LAN | 30'21" | 0 | |||||||||
| 158. | | MORTENSEN Martin | VCD | 33'57" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | HOUANARD Steve | ALM | 09'25" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Steve HOUANARD finished 68th in this GC, but tested positive 1 week earlier. He is therefore disqualified from this race. |