|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Team Sunweb |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | | Team Sunweb | WTT | 1245 | 30 | All | Points | |||||||||
| 2018 | | Team Sunweb | WTT | 1157 | 40 | All | Points | |||||||||
| 2017 | | Team Sunweb | WTT | 769 | 81 | All | Points | |||||||||
| 2016 | | Team Giant - Alpecin | WTT | 614 | 106 | All | Points | |||||||||
| 2015 | | Team Giant - Alpecin | WTT | 360 | 197 | All | Points | |||||||||
| 2014 | | Team Giant - Shimano | PRO | 854 | 60 | All | Points | |||||||||
| 2013 | | Team Argos - Shimano | PRO | 331 | 187 | All | Points | |||||||||
| 2012 | | Team Argos - Shimano | PCT | 827 | 62 | All | Points | |||||||||
| 2011 | | Skil - Shimano | PCT | 307 | 210 | All | Points | |||||||||
| 2010 | | Skil - Shimano | PCT | 440 | 138 | All | Points | |||||||||
| 2009 | | Skil - Shimano | PCT | 454 | 135 | All | Points | |||||||||
| 2008 | | Skil - Shimano | PCT | 552 | 120 | All | Points | |||||||||
| 2007 | | Time - Van Hemert | CONT | 351 | 192 | All | Points | |||||||||
| 2006 | | Procomm - Van Hemert | CONT | 567 | 113 | All | Points | |||||||||
| 2005 | | Eurogifts.com | CONT | 964 | 47 | All | Points | |||||||||
| 2004 | | Van Hemert - Eurogifts | TT3 | 1357 | 12 | All | Points | |||||||||
| 2003 | | Van Hemert Groep Cycling Team | TT3 | 1417 | 9 | All | Points | |||||||||
| → Contract from 17/04 | ||||||||||||||||
| 2002 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |