|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Ag2r - Citroën Team |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | | Ag2r - Citroën Team | WTT | 1003 | 40 | All | Points | |||||||||
| 2022 | | Ag2r - Citroën Team | WTT | 625 | 77 | All | Points | |||||||||
| 2021 | | Ag2r - Citroën Team | WTT | 498 | 106 | All | Points | |||||||||
| 2020 | | CCC Team | WTT | 509 | 61 | All | Points | |||||||||
| 2019 | | CCC Team | WTT | 519 | 136 | All | Points | |||||||||
| 2018 | | BMC Racing Team | WTT | 391 | 180 | All | Points | |||||||||
| 2017 | | BMC Racing Team | WTT | 605 | 114 | All | Points | |||||||||
| 2016 | | BMC Racing Team | WTT | 292 | 238 | All | Points | |||||||||
| 2015 | | BMC Racing Team | WTT | 528 | 126 | All | Points | |||||||||
| 2014 | | BMC Racing Team | PRO | 434 | 155 | All | Points | |||||||||
| 2013 | | BMC Racing Team | PRO | 203 | 302 | All | Points | |||||||||
| 2012 | | BMC Racing Team | PRO | 360 | 180 | All | Points | |||||||||
| 2011 | | BMC Racing Team | PRO | 500 | 122 | All | Points | |||||||||
| 2010 | | BMC Racing Team | PCT | 979 | 43 | All | Points | |||||||||
| 2009 | | Astana | PRO | 687 | 74 | All | Points | |||||||||
| 2008 | | Astana | PRO | 619 | 103 | All | Points | |||||||||
| 2007 | | Astana | PRO | 461 | 141 | All | Points | |||||||||
| 2006 | | Phonak Hearing Systems | PRO | 934 | 55 | All | Points | |||||||||
| → Contract from 1/08 | ||||||||||||||||
| 2005 | Elite-2 | 2089 | 7 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |