|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Ag2r - Citroën Team |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | | Ag2r - Citroën Team | WTT | 802 | 60 | All | Points | |||||||||
| 2022 | | Ag2r - Citroën Team | WTT | 515 | 101 | All | Points | |||||||||
| 2021 | | Ag2r - Citroën Team | WTT | 1064 | 26 | All | Points | |||||||||
| 2020 | | Ag2r La Mondiale | WTT | 344 | 105 | All | Points | |||||||||
| 2019 | | Ag2r La Mondiale | WTT | 575 | 121 | All | Points | |||||||||
| 2018 | | Ag2r La Mondiale | WTT | 488 | 147 | All | Points | |||||||||
| 2017 | | Ag2r La Mondiale | WTT | 549 | 127 | All | Points | |||||||||
| 2016 | | Ag2r La Mondiale | WTT | 339 | 205 | All | Points | |||||||||
| 2015 | | Ag2r La Mondiale | WTT | 371 | 191 | All | Points | |||||||||
| 2014 | | Ag2r La Mondiale | PRO | 258 | 246 | All | Points | |||||||||
| 2013 | | Ag2r La Mondiale | PRO | 317 | 195 | All | Points | |||||||||
| 2012 | | Ag2r La Mondiale | PRO | 605 | 100 | All | Points | |||||||||
| 2011 | | Ag2r La Mondiale | PRO | 317 | 206 | All | Points | |||||||||
| 2010 | | FDJ | PRO | 542 | 109 | All | Points | |||||||||
| 2009 | | Française des Jeux | PRO | 359 | 175 | All | Points | |||||||||
| 2008 | | Française des Jeux | PRO | 580 | 113 | All | Points | |||||||||
| 2007 | | Française des Jeux | PRO | 1488 | 22 | All | Points | |||||||||
| → Contract from 1/06 | ||||||||||||||||
| 2006 | | Française des Jeux | PRO | - | 0 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2005 | Elite-2 | 2668 | 1 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |