|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Cofidis |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | | Cofidis | WTT | 966 | 43 | All | Points | |||||||||
| 2022 | | Cofidis | WTT | 870 | 45 | All | Points | |||||||||
| 2021 | | Intermarché - Wanty - Gobert Matériaux | WTT | 677 | 62 | All | Points | |||||||||
| 2020 | | Circus - Wanty - Gobert | PROT | 1588 | 5 | All | Points | |||||||||
| 2019 | | Wanty - Gobert Cycling Team | PCT | 1303 | 27 | All | Points | |||||||||
| 2018 | | Wanty - Groupe Gobert | PCT | 497 | 144 | All | Points | |||||||||
| 2017 | | Wanty - Groupe Gobert | PCT | 885 | 62 | All | Points | |||||||||
| 2016 | | Roompot - Oranje Peloton | PCT | 1070 | 42 | All | Points | |||||||||
| 2015 | | Team Roompot - Oranje Peloton | PCT | 766 | 73 | All | Points | |||||||||
| 2014 | | Wanty - Groupe Gobert | PCT | 410 | 165 | All | Points | |||||||||
| 2013 | | Vacansoleil - DCM Pro Cycling Team | PRO | 472 | 129 | All | Points | |||||||||
| 2012 | | Vacansoleil - DCM Pro Cycling Team | PRO | 353 | 184 | All | Points | |||||||||
| → Trainee as from 16/08 | ||||||||||||||||
| Rabobank Continental Team | CONT | ||||||||||||||
| → Contract until 15/08 | ||||||||||||||||
| 2011 | | Rabobank Continental Team | CONT | 846 | 61 | All | Points | |||||||||
| 2010 | | Rabobank CT | CONT | 776 | 64 | All | Points | |||||||||
| 2009 | | Van Vliet - EBH - Elshof | CONT | 2299 | 6 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |