|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Delko Marseille |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | | Delko - Marseille Provence KTM | PCT | 199 | 318 | All | Points | |||||||||
| 2015 | | Colombia | PCT | 398 | 179 | All | Points | |||||||||
| 2014 | | Colombia | PCT | 844 | 61 | All | Points | |||||||||
| 2013 | | Colombia | PCT | 287 | 218 | All | Points | |||||||||
| 2012 | | Cofidis, le Crédit en Ligne | PCT | 292 | 225 | All | Points | |||||||||
| 2011 | | Cofidis, le Crédit en Ligne | PCT | 304 | 212 | All | Points | |||||||||
| 2010 | | Cofidis, le Crédit en Ligne | PCT | 97 | 500 | All | Points | |||||||||
| 2009 | | Cofidis, le Crédit en Ligne | PRO | 206 | 296 | All | Points | |||||||||
| 2008 | | Cofidis, le Crédit Par Téléphone | PRO | 200 | 325 | All | Points | |||||||||
| 2007 | | Cofidis, le Crédit par Téléphone | PRO | 174 | 355 | All | Points | |||||||||
| 2006 | | Cofidis, le Crédit par Téléphone | PRO | 241 | 261 | All | Points | |||||||||
| 2005 | | Jartazi - Revor | CONT | 171 | 330 | All | Points | |||||||||
| 2004 | | Chocolade Jacques - Wincor - Nixdorf | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| Jartazi - Granville Team | TT3 | ||||||||||||||
| → Contract from 1/06 until 31/08 | ||||||||||||||||
| 2003 | Elite-2 | 852 | 37 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Colombian Leonardo DUQUE obtained the French citizenship in July 2015, and then changed to a French licence. |