|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Groupama - FDJ |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | | Groupama - FDJ | WTT | 1243 | 25 | All | Points | |||||||||
| 2022 | | Groupama - FDJ | WTT | 823 | 50 | All | Points | |||||||||
| 2021 | | Groupama - FDJ | WTT | 633 | 69 | All | Points | |||||||||
| 2020 | | Groupama - FDJ | WTT | 749 | 35 | All | Points | |||||||||
| 2019 | | Groupama - FDJ | WTT | 1056 | 44 | All | Points | |||||||||
| 2018 | | Groupama - FDJ | WTT | 503 | 142 | All | Points | |||||||||
| 2017 | | FDJ | WTT | 700 | 93 | All | Points | |||||||||
| 2016 | | FDJ | WTT | 260 | 258 | All | Points | |||||||||
| 2015 | | FDJ | WTT | 321 | 216 | All | Points | |||||||||
| 2014 | | FDJ.fr | PRO | 458 | 145 | All | Points | |||||||||
| 2013 | | FDJ.fr | PRO | 91 | 512 | All | Points | |||||||||
| 2012 | | FDJ - BigMat | PRO | 213 | 300 | All | Points | |||||||||
| 2011 | | FDJ | PCT | 128 | 437 | All | Points | |||||||||
| 2010 | | FDJ | PRO | 182 | 306 | All | Points | |||||||||
| 2009 | | Française des Jeux | PRO | 66 | 624 | All | Points | |||||||||
| 2008 | | Française des Jeux | PRO | 1101 | 40 | All | Points | |||||||||
| 2007 | | Française des Jeux | PRO | 224 | 290 | All | Points | |||||||||
| 2006 | | Française des Jeux | PRO | 510 | 128 | All | Points | |||||||||
| 2005 | Elite-2 | 914 | 53 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |