| 
		Giro d’Italia, Stage 19 : Longarone - Tre Cime di Lavaredo (183 km) | 26/05/2023 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website | 
		 
		 | 
		|||
| Result | All Stages | History | ↓ Race Comment ↓ | 
|---|
| < Previous stage | Next stage > | Final GC | 
|---|
| 31. |    | DENNIS Rohan | TJV | 07'24" | 0 | |||||||
| 32. |    | FORTUNATO Lorenzo | EOK | 07'24" | 0 | |||||||
| 33. |    | RICCITELLO Matthew | IPT | 07'48" | 0 | |||||||
| 34. |    | VACEK Karel | COR | 08'28" | 0 | |||||||
| 35. |    | ZAMBANINI Edoardo | TBV | 08'42" | 0 | |||||||
| 36. |    | DOMBROWSKI Joseph Lloyd | AST | 08'44" | 0 | |||||||
| 37. |    | SANCHEZ GIL Luis Leon | AST | 09'27" | 0 | |||||||
| 38. |    | HESSMANN Michel | TJV | 09'44" | 0 | |||||||
| 39. |    | ARMIRAIL Bruno | GFC | 10'03" | 0 | |||||||
| 40. |    | JUNGELS Bob | BOH | 10'08" | 0 | |||||||
| 41. |    | FORMOLO Davide | UAD | 11'26" | 0 | |||||||
| 42. |    | VELASCO Simone | AST | 12'12" | 0 | |||||||
| 43. |    | PALZER Anton | BOH | 12'41" | 0 | |||||||
| 44. |    | SKUJINS Toms | LTK | 12'53" | 0 | |||||||
| 45. |    | OOMEN Sam | TJV | 13'07" | 0 | |||||||
| 46. |    | HUYS Laurens | ICW | 13'28" | 0 | |||||||
| 47. |    | MATTHEWS Michael | JAY | 16'22" | 0 | |||||||
| 48. |    | HAIG Jack | TBV | 16'35" | 0 | |||||||
| 49. |    | FRIGO Marco | IPT | 17'10" | 0 | |||||||
| 50. |    | ULISSI Diego | UAD | 18'27" | 0 | |||||||
| 51. |    | HEALY Ben | EFE | 20'25" | 0 | |||||||
| 52. |    | VINE Jay | UAD | 21'21" | 0 | |||||||
| 53. |    | RIES Michel | ARK | 23'16" | 0 | |||||||
| 54. |    | SERRY Pieter | SOQ | 23'16" | 0 | |||||||
| 55. |    | PUCCIO Salvatore | IGD | 23'40" | 0 | |||||||
| 56. |    | DE MARCHI Alessandro | JAY | 23'40" | 0 | |||||||
| 57. |    | PARET PEINTRE Valentin | ACT | 23'40" | 0 | |||||||
| 58. |    | SWIFT Ben | IGD | 24'24" | 0 | |||||||
| 59. |    | ROTA Lorenzo | ICW | 25'04" | 0 | |||||||
| 60. |    | ROJAS GIL Jose Joaquin | MOV | 26'16" | 0 | 
| 61. |    | GIBBONS Ryan | UAD | 28'41" | 0 | |||||||
| 62. |    | ACKERMANN Pascal | UAD | 28'46" | 0 | |||||||
| 63. |    | LEYSEN Senne | ADC | 28'46" | 0 | |||||||
| 64. |    | TOUMIRE Hugo | COF | 28'48" | 0 | |||||||
| 65. |    | TONELLI Alessandro | GBF | 30'13" | 0 | |||||||
| 66. |    | MULUBRHAN Henok | GBF | 30'13" | 0 | |||||||
| 67. |    | GAVAZZI Francesco | EOK | 30'46" | 0 | |||||||
| 68. |    | MAESTRI Mirco | EOK | 30'46" | 0 | |||||||
| 69. |    | BIDARD François | COF | 30'54" | 0 | |||||||
| 70. |    | SEVILLA LOPEZ Diego Pablo | EOK | 30'58" | 0 | |||||||
| 71. |    | KONYCHEV Alexander | COR | 31'31" | 0 | |||||||
| 72. |    | BETTIOL Alberto | EFE | 31'31" | 0 | |||||||
| 73. |    | ALBANESE Vincenzo | EOK | 31'31" | 0 | |||||||
| 74. |    | BOUET Maxime | ARK | 31'31" | 0 | |||||||
| 75. |    | CHAMPION Thomas | COF | 31'46" | 0 | |||||||
| 76. |    | BAIS Davide | EOK | 32'01" | 0 | |||||||
| 77. |    | KIRSCH Alex | LTK | 32'01" | 0 | |||||||
| 78. |    | WILLIAMS Stephen | IPT | 32'17" | 0 | |||||||
| 79. |    | BARTA William | MOV | 32'17" | 0 | |||||||
| 80. |    | SBARAGLI Kristian | ADC | 32'17" | 0 | |||||||
| 81. |    | GUERNALEC Thibault | ARK | 32'17" | 0 | |||||||
| 82. |    | DELETTRE Alexandre | COF | 32'17" | 0 | |||||||
| 83. |    | MAYRHOFER Marius | DSM | 32'17" | 0 | |||||||
| 84. |    | BERWICK Sebastian | IPT | 32'27" | 0 | |||||||
| 85. |    | STEWART Campbell | JAY | 32'27" | 0 | |||||||
| 86. |    | HOOLE Daan | LTK | 32'40" | 0 | |||||||
| 87. |    | REX Laurenz | ICW | 32'47" | 0 | |||||||
| 88. |    | MOLLEMA Bauke | LTK | 32'56" | 0 | |||||||
| 89. |    | BENEDETTI Cesare | BOH | 33'17" | 0 | |||||||
| 90. |    | MOLARD Rudy | GFC | 33'46" | 0 | 
| 121. |    | CONSONNI Simone | COF | 44'09" | 0 | |||||||||
| 122. |    | TORRES BARCELO Albert | MOV | 44'09" | 0 | |||||||||
| 123. |    | DALLA VALLE Nicolas | COR | 44'49" | 0 | |||||||||
| 124. |    | DAINESE Alberto | DSM | 44'56" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS |    | CARTHY Hugh | EFE | 0 | ||||||||||
| DQ |    | BAUDIN Alex | ACT | 15'49" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Alex Baudin finished 47th in this stage. He was disqualified as he tested positive for the painkiller Tramadol during this Giro, an infringement of the Medical Rules of the UCI.  |