![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2022 « EF Education - EasyPost |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AMADOR BIKKAZAKOVA Andrey | 29/08/1986 | 866 | 45 | 890 | 45 | ![]() | ![]() | |||||||||||
![]() | BETTIOL Alberto | 29/10/1993 | 87 | 563 | 69 | 656 | ![]() | ||||||||||||
![]() | BISSEGGER Stefan | 13/09/1998 | 176 | 359 | 180 | 359 | ![]() | ![]() | |||||||||||
![]() | CAICEDO CEPEDA Jonathan Klever | 28/04/1993 | 409 | 142 | 421 | 142 | ![]() | ||||||||||||
![]() | CAMARGO PINEDA Diego Andres | 03/05/1998 | 786 | 55 | 811 | 55 | |||||||||||||
![]() | CARAPAZ MONTENEGRO Richard Antonio | 29/05/1993 | 15 | 1293 | 15 | 1293 | ![]() | ||||||||||||
![]() | CARR Simon | 29/08/1998 | 496 | 106 | 518 | 106 | ![]() | ||||||||||||
![]() | CARTHY Hugh | 09/07/1994 | 138 | 424 | 123 | 459 | |||||||||||||
![]() | CEPEDA ORTIZ Jefferson Alexander | 16/06/1998 | 339 | 176 | 355 | 176 | ![]() | ||||||||||||
![]() | CHAVES RUBIO Jhoan Esteban | 17/01/1990 | 105 | 502 | 106 | 502 | ![]() | ||||||||||||
![]() | CORT NIELSEN Magnus | 16/01/1993 | 140 | 416 | 144 | 416 | ![]() | ||||||||||||
![]() | DE BOD Stefan | 17/11/1996 | 265 | 242 | 274 | 242 | ![]() | ||||||||||||
![]() | DOULL Owain | 02/05/1993 | 484 | 108 | 463 | 120 | ![]() | ![]() | |||||||||||
![]() | EIKING Odd Christian | 28/12/1994 | 367 | 162 | 363 | 172 | ![]() | ||||||||||||
![]() | HEALY Ben | 11/09/2000 | 357 | 167 | 312 | 207 | ![]() | ||||||||||||
![]() | HONORE Mikkel Frølich | 21/01/1997 | 204 | 320 | 162 | 386 | ![]() | ||||||||||||
![]() | KEUKELEIRE Jens | 23/11/1988 | 796 | 53 | 734 | 63 | ![]() | ![]() | |||||||||||
![]() | KUDUS Merhawi Gebremedhin | 23/01/1994 | 570 | 90 | 584 | 90 | ![]() | ||||||||||||
![]() | PADUN Mark | 06/07/1996 | 337 | 176 | 353 | 176 | |||||||||||||
![]() | PICCOLO Andrea | 23/03/2001 | 101 | 509 | 102 | 509 | |||||||||||||
![]() | POWLESS Neilson | 03/09/1996 | 51 | 802 | 43 | 882 | ![]() | ||||||||||||
![]() | QUINN Sean | 10/05/2000 | 456 | 115 | 399 | 156 | ![]() | ||||||||||||
![]() | RUTSCH Jonas | 24/01/1998 | 436 | 123 | 443 | 133 | ![]() | ||||||||||||
![]() | SCULLY Tom | 14/01/1990 | 1092 | 30 | 1031 | 35 | ![]() | ||||||||||||
![]() | SHAW James | 13/06/1996 | 334 | 178 | 351 | 178 | ![]() | ||||||||||||
![]() | STEINHAUSER Georg | 21/10/2001 | 1217 | 25 | 1232 | 25 | |||||||||||||
![]() | URAN URAN Rigoberto | 26/01/1987 | 88 | 559 | 88 | 559 | ![]() | ||||||||||||
![]() | VAN DEN BERG Julius | 23/10/1996 | 555 | 93 | 570 | 93 | ![]() | ||||||||||||
![]() | VAN DEN BERG Marijn | 19/07/1999 | 300 | 207 | 221 | 306 | ![]() | ||||||||||||
![]() | WISNIOWSKI Lukasz | 07/12/1991 | 1177 | 26 | 1102 | 31 | ![]() | ||||||||||||
Number of riders: 30 |