|
Current CQ-value:
Rank:
15
CQ
1504
|
||||||||||||||||||||||
© Sprint Cycling |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Team Jayco - AlUla | WTT | ||||||||||||||
2024 | Team Jayco - AlUla | WTT | 1484 | 15 | All | Points | ||||||||||
2023 | Team Jayco - AlUla | WTT | 828 | 58 | All | Points | ||||||||||
2022 | Team BikeExchange - Jayco | WTT | 999 | 36 | All | Points | ||||||||||
2021 | Black Spoke Pro Cycling | CONT | 619 | 72 | All | Points | ||||||||||
2020 | Elite-2 | 1749 | 4 | All | Points | |||||||||||
2019 | Elite-2 | 2464 | 5 | All | Points | |||||||||||
2018 | Team Wiggins | CONT | - | 0 | All | Points | ||||||||||
2017 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |