![]() |
|
Current CQ-value:
Rank:
377
CQ
164
|
|||||||||||||||||||||
© Groupama - FDJ |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | Groupama - FDJ | WTT | 233 | 145 | All | Points | |||||||||
2022 | ![]() | Groupama - FDJ | WTT | 233 | 276 | All | Points | |||||||||
2021 | ![]() | Groupama - FDJ | WTT | 269 | 210 | All | Points | |||||||||
2020 | ![]() | Groupama - FDJ | WTT | 207 | 178 | All | Points | |||||||||
2019 | ![]() | Groupama - FDJ | WTT | 759 | 85 | All | Points | |||||||||
2018 | ![]() | Groupama - FDJ | WTT | 841 | 69 | All | Points | |||||||||
2017 | ![]() | FDJ | WTT | 801 | 77 | All | Points | |||||||||
→ Trainee as from 28/07 | ||||||||||||||||
2016 | ![]() | Armée de Terre | CONT | - | 0 | All | Points | |||||||||
2015 | ![]() | Equipe Cycliste de l'Armée de Terre | CONT | - | 0 | All | Points | |||||||||
2014 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |