![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2022 « Quick Step - Alpha Vinyl Team | 2024 » Soudal - Quick Step |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALAPHILIPPE Julian | 11/06/1992 | 111 | 489 | 88 | 584 | ![]() | ![]() | |||||||||||
![]() | ASGREEN Kasper | 08/02/1995 | 242 | 267 | 96 | 560 | ![]() | ||||||||||||
![]() | BAGIOLI Andrea | 23/03/1999 | 203 | 321 | 139 | 428 | ![]() | ||||||||||||
![]() | BALLERINI Davide | 21/09/1994 | 250 | 262 | 167 | 376 | ![]() | ||||||||||||
![]() | CATTANEO Mattia | 25/10/1990 | 516 | 101 | 171 | 373 | ![]() | ||||||||||||
![]() | CAVAGNA Rémi | 10/08/1995 | 217 | 300 | 93 | 567 | ![]() | ||||||||||||
![]() | CERNY Josef | 11/05/1993 | 341 | 175 | 678 | 78 | ![]() | ||||||||||||
![]() | DECLERCQ Tim | 21/03/1989 | 490 | 106 | 626 | 87 | ![]() | ![]() | |||||||||||
![]() | DEVENYNS Dries | 22/07/1983 | 771 | 56 | 795 | 60 | ![]() | ||||||||||||
![]() | EVENEPOEL Remco | 25/01/2000 | 2 | 3154 | 3 | 2815 | ![]() | ||||||||||||
![]() | HIRT Jan | 21/01/1991 | 79 | 587 | 869 | 52 | ![]() | ||||||||||||
![]() | JAKOBSEN Fabio | 31/08/1996 | 39 | 879 | 98 | 548 | ![]() | ||||||||||||
![]() | KNOX James | 04/11/1995 | 429 | 130 | 332 | 198 | ![]() | ||||||||||||
![]() | LAMPAERT Yves | 10/04/1991 | 151 | 397 | 77 | 631 | ![]() | ||||||||||||
![]() | MASNADA Fausto | 06/11/1993 | 260 | 246 | 775 | 63 | ![]() | ||||||||||||
![]() | MERLIER Tim | 30/10/1992 | 25 | 1054 | 30 | 976 | ![]() | ||||||||||||
![]() | MØRKØV CHRISTENSEN Michael | 30/04/1985 | 457 | 114 | 752 | 66 | ![]() | ||||||||||||
![]() | PEDERSEN Casper Phillip | 15/03/1996 | 1227 | 24 | 239 | 275 | ![]() | ||||||||||||
![]() | SCHMID Mauro | 04/12/1999 | 64 | 656 | 69 | 664 | ![]() | ||||||||||||
![]() | SENECHAL Florian | 10/07/1993 | 114 | 480 | 329 | 200 | ![]() | ||||||||||||
![]() | SERRY Pieter | 21/11/1988 | 713 | 63 | 768 | 64 | ![]() | ||||||||||||
![]() | STEIMLE Jannik | 04/04/1996 | 416 | 137 | 588 | 98 | ![]() | ||||||||||||
![]() | SVRCEK Martin | 17/02/2003 | 1809 | 10 | 1010 | 40 | |||||||||||||
![]() | VAN LERBERGHE Bert | 29/09/1992 | 361 | 165 | 441 | 142 | ![]() | ||||||||||||
![]() | VAN TRICHT Stan | 20/09/1999 | 434 | 125 | 274 | 231 | ![]() | ||||||||||||
![]() | VAN WILDER Ilan | 14/05/2000 | 275 | 232 | 39 | 852 | ![]() | ||||||||||||
![]() | VANSEVENANT Mauri | 01/06/1999 | 99 | 514 | 283 | 226 | ![]() | ||||||||||||
![]() | VERNON Ethan | 26/08/2000 | 292 | 217 | 102 | 524 | ![]() | ||||||||||||
![]() | VERVAEKE Louis | 06/10/1993 | 648 | 73 | 457 | 137 | ![]() | ||||||||||||
Number of riders: 29 |