![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2022 « Cofidis |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALLEGAERT Piet | 20/01/1995 | 115 | 474 | 133 | 442 | ![]() | ||||||||||||
![]() | BIDARD François | 19/03/1992 | 1312 | 20 | 1216 | 25 | ![]() | ||||||||||||
![]() | CARVALHO Andre Rodrigues | 31/10/1997 | 1150 | 28 | 1072 | 33 | ![]() | ||||||||||||
![]() | CHAMPION Thomas | 08/09/1999 | 1054 | 33 | 1080 | 33 | |||||||||||||
![]() | CIMOLAI Davide | 13/08/1989 | 637 | 75 | 633 | 80 | ![]() | ||||||||||||
![]() | CONSONNI Simone | 12/09/1994 | 82 | 582 | 84 | 582 | |||||||||||||
![]() | COQUARD Bryan | 25/04/1992 | 92 | 547 | 72 | 636 | ![]() | ||||||||||||
![]() | DELETTRE Alexandre | 25/10/1997 | 814 | 52 | 837 | 52 | |||||||||||||
![]() | FERNANDEZ ANDUJAR Ruben | 01/03/1991 | 330 | 181 | 346 | 181 | ![]() | ||||||||||||
![]() | FINE Eddy | 20/11/1997 | 581 | 88 | 591 | 88 | ![]() | ||||||||||||
![]() | GESCHKE Simon | 13/03/1986 | 165 | 372 | 177 | 360 | ![]() | ||||||||||||
![]() | HERRADA LOPEZ Jesus | 26/07/1990 | 63 | 656 | 68 | 656 | ![]() | ||||||||||||
![]() | HERRADA LOPEZ Jose | 01/10/1985 | 653 | 72 | 674 | 72 | ![]() | ||||||||||||
![]() | IZAGIRRE INSAUSTI Ion | 04/02/1989 | 86 | 565 | 86 | 565 | ![]() | ||||||||||||
![]() | KREDER Wesley | 04/11/1990 | 870 | 45 | 894 | 45 | ![]() | ||||||||||||
![]() | LAFAY Victor | 17/01/1996 | 208 | 314 | 211 | 319 | ![]() | ||||||||||||
![]() | LASTRA MARTINEZ Jonathan | 03/06/1993 | 184 | 345 | 191 | 345 | ![]() | ![]() | |||||||||||
![]() | MARIAULT Axel | 07/06/1998 | 550 | 94 | 563 | 94 | |||||||||||||
![]() | MARTIN Guillaume | 09/06/1993 | 30 | 986 | 29 | 991 | ![]() | ||||||||||||
![]() | NOPPE Christophe | 29/11/1994 | 544 | 95 | 556 | 95 | ![]() | ||||||||||||
![]() | PEREZ Anthony | 22/04/1991 | 308 | 198 | 320 | 198 | ![]() | ||||||||||||
![]() | PERICHON Pierre-Luc | 04/01/1987 | 737 | 60 | 589 | 88 | ![]() | ||||||||||||
![]() | RENARD Alexis | 01/06/1999 | 536 | 97 | 533 | 102 | |||||||||||||
![]() | ROCHAS Rémy | 18/05/1996 | 356 | 167 | 372 | 167 | ![]() | ||||||||||||
![]() | THOMAS Benjamin | 12/09/1995 | 47 | 816 | 53 | 807 | ![]() | ||||||||||||
![]() | TOUMIRE Hugo | 05/10/2001 | 864 | 46 | 886 | 46 | |||||||||||||
![]() | WALLAYS Jelle | 11/05/1989 | 1259 | 22 | 1273 | 22 | ![]() | ![]() | |||||||||||
![]() | WALSCHEID Maximilian | 13/06/1993 | 128 | 441 | 139 | 429 | ![]() | ||||||||||||
![]() | WOOD Harrison | 16/06/2000 | 2196 | 5 | 1806 | 10 | ![]() | ||||||||||||
![]() | ZINGLE Axel | 18/12/1998 | 55 | 727 | 49 | 820 | |||||||||||||
Number of riders: 30 |