![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2022 « Astana Qazaqstan Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BASSO Leonardo | 25/10/1993 | 1100 | 30 | 1021 | 35 | |||||||||||||
![]() | BATTISTELLA Samuele | 14/11/1998 | 126 | 447 | 129 | 447 | ![]() | ||||||||||||
![]() | BOARO Manuele | 12/03/1987 | 895 | 43 | 903 | 43 | ![]() | ![]() | |||||||||||
![]() | BOL Cees | 27/07/1995 | 764 | 57 | 770 | 57 | ![]() | ||||||||||||
![]() | BRUSSENSKIY Gleb | 18/04/2000 | 927 | 41 | 934 | 41 | ![]() | ||||||||||||
![]() | CAVENDISH Mark | 21/05/1985 | 78 | 587 | 81 | 587 | ![]() | ![]() | |||||||||||
![]() | CHZHAN Igor | 02/10/1999 | 452 | 116 | 460 | 116 | |||||||||||||
![]() | DE LA CRUZ MELGAREJO David | 06/05/1989 | 328 | 182 | 336 | 182 | ![]() | ||||||||||||
![]() | DOMBROWSKI Joseph Lloyd | 12/05/1991 | 449 | 118 | 456 | 118 | ![]() | ![]() | |||||||||||
![]() | FEDOROV Yevgeniy | 16/02/2000 | 404 | 145 | 407 | 145 | |||||||||||||
![]() | FELLINE Fabio | 29/03/1990 | 479 | 109 | 438 | 124 | ![]() | ||||||||||||
![]() | GAROFOLI Gianmarco | 06/10/2002 | 1794 | 10 | 1800 | 10 | |||||||||||||
![]() | GIDICH Yevgeniy | 19/05/1996 | 530 | 98 | 541 | 98 | |||||||||||||
![]() | GRUZDEV Dmitriy | 13/03/1986 | 930 | 40 | 873 | 45 | |||||||||||||
![]() | LAAS Martin | 15/09/1993 | 596 | 84 | 600 | 84 | ![]() | ||||||||||||
![]() | LUTSENKO Alexey | 07/09/1992 | 123 | 454 | 125 | 454 | ![]() | ||||||||||||
![]() | MARTINELLI Davide | 31/05/1993 | 899 | 43 | 907 | 43 | ![]() | ||||||||||||
![]() | MOSCON Gianni | 20/04/1994 | 732 | 61 | 736 | 61 | ![]() | ||||||||||||
![]() | NATAROV Yuriy | 28/12/1996 | 733 | 61 | 737 | 61 | |||||||||||||
![]() | NIBALI Antonio | 23/09/1992 | 731 | 61 | 735 | 61 | ![]() | ||||||||||||
![]() | NURLYKHASSYM Nurbergen | 25/03/2000 | 1135 | 29 | 1143 | 29 | |||||||||||||
![]() | PRONSKIY Vadim | 04/06/1998 | 354 | 168 | 362 | 168 | |||||||||||||
![]() | RIABUSHENKO Aliaksandr | 12/10/1995 | 825 | 50 | 831 | 50 | ![]() | ||||||||||||
![]() | ROMO OLIVER Javier | 06/01/1999 | 1280 | 22 | 1280 | 22 | ![]() | ||||||||||||
![]() | SANCHEZ GIL Luis Leon | 24/11/1983 | 189 | 337 | 191 | 342 | ![]() | ||||||||||||
![]() | SCARONI Christian | 16/10/1997 | 304 | 202 | 309 | 202 | |||||||||||||
![]() | SYRITSA Gleb | 14/04/2000 | 539 | 96 | 547 | 96 | |||||||||||||
![]() | TEJADA CANACUE Harold Alfonso | 27/04/1997 | 447 | 119 | 453 | 119 | ![]() | ||||||||||||
![]() | VELASCO Simone | 02/12/1995 | 281 | 227 | 284 | 227 | ![]() | ||||||||||||
![]() | ZEITS Andrey | 14/12/1986 | 303 | 204 | 308 | 204 | |||||||||||||
Number of riders: 30 |