Liège - Bastogne - Liège (257 km) | 4/10/2020 | |||
---|---|---|---|---|
Category: 1.WT1 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ROGLIC Primoz | TJV | 6h32'02" | 280 | ||||||||
2. | HIRSCHI Marc | SUN | 170 | |||||||||
3. | POGACAR Tadej | UAD | 145 | |||||||||
4. | MOHORIC Matej | TBM | 125 | |||||||||
5. | ALAPHILIPPE Julian | DQT | 112 | |||||||||
6. | VAN DER POEL Mathieu | AFC | 14" | 100 | ||||||||
7. | WOODS Michael | EF1 | 14" | 90 | ||||||||
8. | BENOOT Tiesj | SUN | 14" | 80 | ||||||||
9. | BARGUIL Warren | ARK | 14" | 70 | ||||||||
10. | KWIATKOWSKI Michal | IGD | 14" | 62 | ||||||||
11. | MARTIN Daniel | ISN | 14" | 54 | ||||||||
12. | DUMOULIN Tom | TJV | 14" | 46 | ||||||||
13. | MOLARD Rudy | GFC | 14" | 42 | ||||||||
14. | MARTIN Guillaume | COF | 14" | 38 | ||||||||
15. | URAN URAN Rigoberto | EF1 | 14" | 34 | ||||||||
16. | PORTE Richie | TFS | 14" | 32 | ||||||||
17. | IZAGIRRE INSAUSTI Gorka | AST | 43" | 30 | ||||||||
18. | COSNEFROY Benoit | ALM | 58" | 28 | ||||||||
19. | FRAILE MATARRANZ Omar | AST | 58" | 26 | ||||||||
20. | MARTINEZ POVEDA Daniel Felipe | EF1 | 58" | 24 | ||||||||
21. | KÄMNA Lennard | BOH | 58" | 22 | ||||||||
22. | SCHULTZ Nicholas | MTS | 58" | 20 | ||||||||
23. | VANENDERT Jelle | WVA | 58" | 18 | ||||||||
24. | VLIEGEN Loïc | CWG | 58" | 16 | ||||||||
25. | MADOUAS Valentin | GFC | 58" | 14 | ||||||||
26. | HERRADA LOPEZ Jesus | COF | 58" | 12 | ||||||||
27. | TEUNS Dylan | TBM | 58" | 10 | ||||||||
28. | SIMON Julien | TDE | 58" | 8 | ||||||||
29. | VERONA QUINTANILLA Carlos | MOV | 58" | 7 | ||||||||
30. | GESCHKE Simon | CCC | 58" | 6 | ||||||||
31. | DE MARCHI Alessandro | CCC | 58" | 5 |
32. | HIVERT Jonathan | TDE | 01'18" | 5 | ||||||||
33. | WELLENS Tim | LTS | 01'18" | 5 | ||||||||
34. | SBARAGLI Kristian | AFC | 01'18" | 5 | ||||||||
35. | SKUJINS Toms | TFS | 01'18" | 5 | ||||||||
36. | VERVAEKE Louis | AFC | 01'18" | 5 | ||||||||
37. | NEILANDS Krists | ISN | 01'18" | 5 | ||||||||
38. | GASPAROTTO Enrico | NTT | 01'18" | 5 | ||||||||
39. | VAKOC Petr | AFC | 01'18" | 5 | ||||||||
40. | COSTA Rui Alberto Faria | UAD | 01'18" | 5 | ||||||||
41. | SANCHEZ GIL Luis Leon | AST | 01'18" | 5 | ||||||||
42. | HENAO MONTOYA Sergio Luis | UAD | 01'18" | 5 | ||||||||
43. | POWER Robert | SUN | 01'18" | 5 | ||||||||
44. | PRADES REVERTER Eduard | MOV | 01'31" | 5 | ||||||||
45. | JORGENSON Matteo | MOV | 01'31" | 5 | ||||||||
46. | BAKELANTS Jan | CWG | 01'34" | 5 | ||||||||
47. | HOULE Hugo | AST | 01'55" | 5 | ||||||||
48. | JAUREGUI Quentin | ALM | 01'55" | 5 | ||||||||
49. | HIRT Jan | CCC | 01'55" | 5 | ||||||||
50. | HOFSTEDE Lennard | TJV | 04'11" | 5 | ||||||||
51. | VAN WILDER Ilan | SUN | 04'11" | 5 | ||||||||
52. | SCHELLING Ide | BOH | 05'59" | 5 | ||||||||
53. | TULETT Ben | AFC | 05'59" | 5 | ||||||||
54. | VAN POUCKE Aaron | SVB | 05'59" | 5 | ||||||||
55. | BURGAUDEAU Mathieu | TDE | 05'59" | 5 | ||||||||
56. | GODON Dorian | ALM | 05'59" | 5 | ||||||||
57. | PICCOLI James | ISN | 05'59" | 5 | ||||||||
58. | ARMIRAIL Bruno | GFC | 05'59" | 5 | ||||||||
59. | KUDUS Merhawi Gebremedhin | AST | 05'59" | 5 | ||||||||
60. | LIETAER Eliot | WVA | 05'59" | 5 | ||||||||
61. | PETILLI Simone | CWG | 05'59" | 5 |
122. | SCHELLING Patrick | ISN | 13'08" | 5 | ||||||||||
123. | PLANCKAERT Emiel | SVB | 13'08" | 5 | ||||||||||
124. | VAN MOER Brent | LTS | 13'08" | 5 | ||||||||||
125. | PERICHON Pierre-Luc | COF | 13'08" | 5 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | FRANK Mathias | ALM | 0 | |||||||||||
DNF | VUILLERMOZ Alexis | ALM | 0 | |||||||||||
DNF | WURF Cameron | IGD | 0 | |||||||||||
DNF | FROOME Chris | IGD | 0 | |||||||||||
DNF | ARENSMAN Thymen | SUN | 0 | |||||||||||
DNF | PEDERSEN Mads | TFS | 0 | |||||||||||
DNF | KIRSCH Alex | TFS | 0 | |||||||||||
DNF | VERGAERDE Otto | AFC | 0 | |||||||||||
DNF | GOLDSTEIN Omer | ISN | 0 | |||||||||||
DNF | SUTHERLAND Rory | ISN | 0 | |||||||||||
DNF | DEGAND Thomas | CWG | 0 | |||||||||||
DNF | VAN MELSEN Kevin | CWG | 0 | |||||||||||
DNF | DOUBEY Fabien | CWG | 0 | |||||||||||
DNF | MATE MARDONES Luis Angel | COF | 0 | |||||||||||
DNF | VAN AVERMAET Greg | CCC | 0 | |||||||||||
DNF | PEYSKENS Dimitri | WVA | 0 | |||||||||||
DNF | PAASSCHENS Mathijs | WVA | 0 | |||||||||||
DNF | GHYS Robbe | SVB | 0 | |||||||||||
DNF | KING Benjamin | NTT | 0 | |||||||||||
DNF | VALGREN HUNDAHL Michael | NTT | 0 | |||||||||||
DNF | KREUZIGER Roman | NTT | 0 | |||||||||||
DNF | MÄDER Gino | NTT | 0 | |||||||||||
DNF | SAGAN Juraj | BOH | 0 | |||||||||||
DNF | LAAS Martin | BOH | 0 | |||||||||||
DNF | MCCARTHY Jay | BOH | 0 | |||||||||||
DNF | SCHACHMANN Maximilian | BOH | 0 |
DNF | GATTO Oscar | BOH | 0 | |||||||||
DNF | DE VYLDER Lindsay | SVB | 0 | |||||||||
DNF | DELTOMBE Kevin | SVB | 0 | |||||||||
DNF | MERTENS Julian | SVB | 0 | |||||||||
DNF | BONNET William | GFC | 0 | |||||||||
DNF | BAGIOLI Andrea | DQT | 0 | |||||||||
DNF | DECLERCQ Tim | DQT | 0 | |||||||||
DNF | YATES Adam | MTS | 0 | |||||||||
DNF | BETTIOL Alberto | EF1 | 0 | |||||||||
DNF | HOWES Alex | EF1 | 0 | |||||||||
DNF | KEUKELEIRE Jens | EF1 | 0 | |||||||||
DNF | ARDILA ORDOÑEZ Andres Camilo | UAD | 0 | |||||||||
DNF | POLANC Jan | UAD | 0 | |||||||||
DNF | DECLERCQ Benjamin | ARK | 0 | |||||||||
DNF | PICHON Laurent | ARK | 0 | |||||||||
DNF | LANDA MEANA Mikel | TBM | 0 | |||||||||
DNF | BUITRAGO SANCHEZ Santiago | TBM | 0 | |||||||||
DNF | CARUSO Damiano | TBM | 0 | |||||||||
DNF | GOOSSENS Kobe | LTS | 0 | |||||||||
DNF | DE PLUS Laurens | TJV | 0 | |||||||||
DNF | LEEZER Tom | TJV | 0 | |||||||||
DNF | MARTENS Paul | TJV | 0 | |||||||||
DNF | DE VREESE Laurens | AST | 0 | |||||||||
DNF | MARTINELLI Davide | AST | 0 |
Race Comment | ||
---|---|---|
Julien ALAPHILIPPE finished 2nd but was relegated to the 5th place for irregular sprinting. |