Classic d'Ardèche (197,5 km) | 2/03/2019 | |||
---|---|---|---|---|
Category: 1.1 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CALMEJANE Lilian | TDE | 5h23'59" | 80 | ||||||||
2. | MADOUAS Valentin | GFC | 04" | 48 | ||||||||
3. | EIKING Odd Christian | WGG | 04" | 40 | ||||||||
4. | BARDET Romain | ALM | 04" | 36 | ||||||||
5. | WEENING Pieter | ROC | 04" | 32 | ||||||||
6. | MÜLLER Patrick | VCB | 04" | 28 | ||||||||
7. | VUILLERMOZ Alexis | ALM | 04" | 24 | ||||||||
8. | MARTIN Guillaume | WGG | 04" | 20 | ||||||||
9. | BRAVO OIARBIDE Garikoitz | EUS | 04" | 16 | ||||||||
10. | EDET Nicolas | COF | 04" | 12 | ||||||||
11. | HERMANS Ben | ICA | 04" | 10 | ||||||||
12. | PINOT Thibaut | GFC | 08" | 9 | ||||||||
13. | FRANKINY Kilian | GFC | 08" | 8 | ||||||||
14. | VISCONTI Giovanni | NSK | 10" | 7 | ||||||||
15. | BERHANE Natnael Teweldemedhin | COF | 10" | 6 | ||||||||
16. | GAVAZZI Francesco | ANS | 10" | 5 | ||||||||
17. | VELASCO Simone | NSK | 13" | 5 | ||||||||
18. | LUNKE Sindre Skjøstad | RIW | 13" | 5 | ||||||||
19. | LASTRA MARTINEZ Jonathan | CJR | 13" | 5 | ||||||||
20. | COMBAUD Romain | DMP | 13" | 5 | ||||||||
21. | DOUBEY Fabien | WGG | 13" | 0 | ||||||||
22. | PEREZ Anthony | COF | 13" | 0 | ||||||||
23. | HIVERT Jonathan | TDE | 13" | 0 | ||||||||
24. | ZARDINI Edoardo | NSK | 16" | 0 | ||||||||
25. | SCHÖNBERGER Sebastian | NSK | 16" | 0 | ||||||||
26. | GABBURO Davide | NSK | 20" | 0 | ||||||||
27. | VINJEBO Emil Nygaard | RIW | 37" | 0 | ||||||||
28. | NIV Guy | ICA | 37" | 0 | ||||||||
29. | MAISON Jérémy | PCB | 37" | 0 | ||||||||
30. | PEYSKENS Dimitri | WVA | 37" | 0 | ||||||||
31. | CHERNETSKIY Sergey | CJR | 37" | 0 |
32. | SIMON Julien | COF | 37" | 0 | ||||||||
33. | MOINARD Amaël | PCB | 37" | 0 | ||||||||
34. | MASNADA Fausto | ANS | 37" | 0 | ||||||||
35. | BUSATO Matteo | ANS | 51" | 0 | ||||||||
36. | AMEZQUETA MORENO Julen | CJR | 53" | 0 | ||||||||
37. | LIVYNS Arjen | ROC | 53" | 0 | ||||||||
38. | HAGEN Krister | RIW | 01'18" | 0 | ||||||||
39. | FLOREZ LOPEZ Miguel Eduardo | ANS | 01'20" | 0 | ||||||||
40. | MORTIER Julien | WVA | 01'40" | 0 | ||||||||
41. | LUDVIGSSON Tobias | GFC | 01'40" | 0 | ||||||||
42. | SERRANO RODRIGUEZ Gonzalo | CJR | 01'40" | 0 | ||||||||
43. | VAN DER LIJKE Nick | ROC | 01'40" | 0 | ||||||||
44. | PACHER Quentin | VCB | 03'06" | 0 | ||||||||
45. | HARDY Romain | PCB | 03'06" | 0 | ||||||||
46. | PAILLOT Yoann | AUB | 03'06" | 0 | ||||||||
47. | DE CLERCQ Bart | WGG | 03'06" | 0 | ||||||||
48. | MURPHY Kyle | RLY | 03'06" | 0 | ||||||||
49. | BARTHE Cyril | EUS | 03'33" | 0 | ||||||||
50. | VAN NIEKERK Morne | AUB | 03'33" | 0 | ||||||||
51. | CARPENTER Robin | RLY | 03'33" | 0 | ||||||||
52. | CATAFORD Alexander | ICA | 03'33" | 0 | ||||||||
53. | FRAPPORTI Marco | ANS | 03'33" | 0 | ||||||||
54. | PLAZA MOLINA Ruben | ICA | 03'33" | 0 | ||||||||
55. | FILOSI Iuri | DMP | 03'33" | 0 | ||||||||
56. | MINNAARD Marco | WGG | 04'03" | 0 | ||||||||
57. | MOLLY Kenny | WVA | 04'03" | 0 | ||||||||
58. | MADRAZO RUIZ Angel | BBH | 04'35" | 0 | ||||||||
59. | GASTAUER Ben | ALM | 04'44" | 0 | ||||||||
60. | QUAADE Rasmus Christian | RIW | 04'44" | 0 | ||||||||
61. | MUÑOZ GIRALDO Daniel Felipe | ANS | 04'44" | 0 |
92. | JOYCE Colin | RLY | 11'24" | 0 | ||||||||||
93. | SBARAGLI Kristian | ICA | 11'24" | 0 | ||||||||||
94. | MARENGO Umberto | NSK | 11'24" | 0 | ||||||||||
95. | BIDARD François | ALM | 12'52" | 0 | ||||||||||
96. | JULES Justin | WVA | 14'18" | 0 | ||||||||||
97. | MOTTIER Justin | VCB | 14'52" | 0 | ||||||||||
98. | SISKEVICIUS Evaldas | DMP | 14'52" | 0 | ||||||||||
99. | REZA Kévin | VCB | 14'52" | 0 | ||||||||||
100. | SOUPE Geoffrey | COF | 14'52" | 0 | ||||||||||
101. | not assigned | - | 0 | |||||||||||
102. | ROBEET Ludovic | WVA | 14'52" | 0 | ||||||||||
103. | LIETAER Eliot | WVA | 14'52" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | GONÇALVES Domingos Andre Maciel | CJR | 14'52" | 0 |
Race Comment | ||
---|---|---|
Domingos GONCALVES was disqualified because of anomalies in his biological passport data. |