|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Riwal - Readynez Cycling Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Riwal - Readynez Cycling Team | PCT | 1091 | 41 | All | Points | ||||||||||
2018 | Team Coop | CONT | 427 | 168 | All | Points | ||||||||||
2017 | Team Coop | CONT | 513 | 138 | All | Points | ||||||||||
2016 | Team Coop - Øster Hus | CONT | 532 | 127 | All | Points | ||||||||||
2015 | Team Coop - Øster Hus | CONT | 1354 | 23 | All | Points | ||||||||||
2014 | Team Øster Hus - Ridley | CONT | 2458 | 4 | All | Points | ||||||||||
2013 | OneCo - Trek Cycling Team | CONT | - | 0 | All | Points | ||||||||||
2012 | OneCo - Mesterhus Cycling Team | CONT | 2749 | 2 | All | Points | ||||||||||
→ Contract from 1/04 | ||||||||||||||||
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
2010 | Elite-2 | - | 0 | All | Points | |||||||||||
2009 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |