|
Current CQ-value:
Rank:
11
CQ
1720
|
||||||||||||||||||||||
© Caja Rural - Seguros RGA |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Illes Balears - Arabay Cycling | CONT | 1721 | 11 | All | Points | ||||||||||
2023 | Caja Rural - Seguros RGA | PROT | 1284 | 23 | All | Points | ||||||||||
2022 | Caja Rural - Seguros RGA | PROT | 2153 | 5 | All | Points | ||||||||||
2021 | Caja Rural - Seguros RGA | PROT | 232 | 247 | All | Points | ||||||||||
2020 | Caja Rural - Seguros RGA | PROT | 793 | 33 | All | Points | ||||||||||
2019 | Caja Rural - Seguros RGA | PCT | 1052 | 45 | All | Points | ||||||||||
2018 | Caja Rural - Seguros RGA | PCT | 1480 | 22 | All | Points | ||||||||||
2017 | Wilier Triestina - Selle Italia | PCT | 1057 | 47 | All | Points | ||||||||||
2016 | Wilier Triestina - Southeast | PCT | 820 | 69 | All | Points | ||||||||||
2015 | Southeast | PCT | 1156 | 34 | All | Points | ||||||||||
→ Trainee as from 1/08 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |