Critérium du Dauphiné, Prologue : Valence I.T.T. (6,6 km) | 3/06/2018 | |||
---|---|---|---|---|
Category: 2.WT1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | KWIATKOWSKI Michal | SKY | 07'25" | 11 | ||||||||
1. | KWIATKOWSKI Michal | SKY | 07'25" | 45 | ||||||||
2. | VAN EMDEN Jos | TLJ | 01" | 28 | ||||||||
3. | MOSCON Gianni | SKY | 03" | 18 | ||||||||
4. | CAMPENAERTS Victor | LTS | 05" | 10 | ||||||||
5. | BEVIN Patrick | BMC | 05" | 5 | ||||||||
6. | BRÄNDLE Matthias | TFS | 06" | 3 | ||||||||
7. | JUNGELS Bob | QST | 07" | 2 | ||||||||
8. | KEUKELEIRE Jens | LTS | 09" | 1 | ||||||||
9. | CASTROVIEJO NICOLAS Jonathan | SKY | 09" | 0 | ||||||||
10. | BOOKWALTER Brent | BMC | 11" | 0 | ||||||||
11. | EDMONDSON Alexander | MTS | 11" | 0 | ||||||||
12. | IMPEY Daryl | MTS | 12" | 0 | ||||||||
13. | TERPSTRA Niki | QST | 13" | 0 | ||||||||
14. | TEUNISSEN Mike | SUN | 13" | 0 | ||||||||
15. | VAN BAARLE Dylan | SKY | 13" | 0 | ||||||||
16. | CRADDOCK Lawson | EFD | 13" | 0 | ||||||||
17. | ALAPHILIPPE Julian | QST | 14" | 0 | ||||||||
18. | THOMAS Benjamin | GFC | 14" | 0 | ||||||||
19. | BOOM Lars | TLJ | 14" | 0 | ||||||||
20. | POWLESS Neilson | TLJ | 14" | 0 | ||||||||
21. | CARUSO Damiano | BMC | 15" | 0 | ||||||||
22. | DE PLUS Laurens | QST | 15" | 0 | ||||||||
23. | WALLAYS Jelle | LTS | 15" | 0 | ||||||||
24. | FELLINE Fabio | TFS | 16" | 0 | ||||||||
25. | VALGREN HUNDAHL Michael | AST | 16" | 0 | ||||||||
26. | ROSSKOPF Joseph | BMC | 16" | 0 | ||||||||
27. | SÜTTERLIN Jasha | MOV | 17" | 0 | ||||||||
28. | ERMENAULT Corentin | VCC | 17" | 0 | ||||||||
29. | ZAKARIN Ilnur | TKA | 18" | 0 | ||||||||
30. | BOASSON HAGEN Edvald | DDD | 18" | 0 |
31. | PÖSTLBERGER Lukas | BOH | 18" | 0 | ||||||||
32. | BOHLI Tom | BMC | 18" | 0 | ||||||||
33. | CUMMINGS Stephen | DDD | 18" | 0 | ||||||||
34. | MCCARTHY Jay | BOH | 18" | 0 | ||||||||
35. | GEOGHEGAN HART Tao | SKY | 18" | 0 | ||||||||
36. | ARCAS PEÑA Jorge | MOV | 19" | 0 | ||||||||
37. | GRMAY Tsgabu Gebremaryam | TFS | 19" | 0 | ||||||||
38. | GALLOPIN Tony | ALM | 19" | 0 | ||||||||
39. | SOLER Marc | MOV | 20" | 0 | ||||||||
40. | COQUARD Bryan | VCC | 20" | 0 | ||||||||
41. | BILBAO LOPEZ DE ARMENTIA Pello | AST | 21" | 0 | ||||||||
42. | YATES Adam | MTS | 21" | 0 | ||||||||
43. | THOMAS Geraint | SKY | 21" | 0 | ||||||||
44. | LUDVIGSSON Tobias | GFC | 22" | 0 | ||||||||
45. | ROWE Luke | SKY | 22" | 0 | ||||||||
46. | MOLARD Rudy | GFC | 22" | 0 | ||||||||
47. | LANGEVELD Sebastian | EFD | 22" | 0 | ||||||||
48. | BARDET Romain | ALM | 23" | 0 | ||||||||
49. | HAMILTON Lucas | MTS | 23" | 0 | ||||||||
50. | HOULE Hugo | AST | 23" | 0 | ||||||||
51. | VINCENT Léo | GFC | 23" | 0 | ||||||||
52. | CASTRILLO ZAPATER Jaime | MOV | 23" | 0 | ||||||||
53. | TUSVELD Martijn | SUN | 23" | 0 | ||||||||
54. | SKUJINS Toms | TFS | 23" | 0 | ||||||||
55. | GARCIA CORTINA Ivan | TBM | 23" | 0 | ||||||||
56. | HOWSON Damien | MTS | 24" | 0 | ||||||||
57. | BAUHAUS Phil | SUN | 24" | 0 | ||||||||
58. | NIBALI Vincenzo | TBM | 24" | 0 | ||||||||
59. | BENOOT Tiesj | LTS | 24" | 0 | ||||||||
60. | ERVITI OLLO Imanol | MOV | 25" | 0 |
61. | not assigned | - | 0 | |||||||||
62. | NAVARDAUSKAS Ramunas | TBM | 26" | 0 | ||||||||
63. | HERRADA LOPEZ Jesus | COF | 26" | 0 | ||||||||
64. | LATOUR Pierre | ALM | 26" | 0 | ||||||||
65. | ARMIRAIL Bruno | GFC | 26" | 0 | ||||||||
66. | SARAMOTINS Aleksejs | BOH | 27" | 0 | ||||||||
67. | CONTI Valerio | UAD | 27" | 0 | ||||||||
68. | ROLLAND Pierre | EFD | 27" | 0 | ||||||||
69. | CATALDO Dario | AST | 27" | 0 | ||||||||
70. | GOUGEARD Alexis | ALM | 28" | 0 | ||||||||
71. | RESTREPO VALENCIA Jhonatan | TKA | 28" | 0 | ||||||||
72. | CLARKE Simon | EFD | 28" | 0 | ||||||||
73. | MARTIN Daniel | UAD | 29" | 0 | ||||||||
74. | KENNAUGH Peter | BOH | 29" | 0 | ||||||||
75. | DUCHESNE Antoine | GFC | 29" | 0 | ||||||||
76. | WYSS Danilo | BMC | 29" | 0 | ||||||||
77. | MACHADO Tiago Jose Pinto | TKA | 29" | 0 | ||||||||
78. | HOWES Alex | EFD | 30" | 0 | ||||||||
79. | THOMSON Jay Robert | DDD | 30" | 0 | ||||||||
80. | SERRY Pieter | QST | 30" | 0 | ||||||||
81. | NAESEN Oliver | ALM | 31" | 0 | ||||||||
82. | BUCHMANN Emanuel | BOH | 32" | 0 | ||||||||
83. | KOCHETKOV Pavel | TKA | 32" | 0 | ||||||||
84. | SMITH Dion | WGG | 32" | 0 | ||||||||
85. | CARRETERO MILLAN Hector | MOV | 33" | 0 | ||||||||
86. | GAUDU David | GFC | 33" | 0 | ||||||||
87. | LE BON Johan | VCC | 34" | 0 | ||||||||
88. | BRAMBILLA Gianluca | TFS | 34" | 0 | ||||||||
89. | DE GENDT Thomas | LTS | 34" | 0 | ||||||||
90. | SUTHERLAND Rory | UAD | 34" | 0 |
91. | HAMILTON Christopher | SUN | 34" | 0 | ||||||||
92. | VAN ZYL Johann | DDD | 34" | 0 | ||||||||
93. | DE TIER Floris | TLJ | 34" | 0 | ||||||||
94. | MARCZYNSKI Tomasz | LTS | 34" | 0 | ||||||||
95. | FABBRO Matteo | TKA | 35" | 0 | ||||||||
96. | VUILLERMOZ Alexis | ALM | 35" | 0 | ||||||||
97. | GHEBREIGZABHIER Amanuel | DDD | 35" | 0 | ||||||||
98. | TOLHOEK Antwan | TLJ | 35" | 0 | ||||||||
99. | HAUSSLER Heinrich | TBM | 35" | 0 | ||||||||
100. | RAVASI Edward | UAD | 36" | 0 | ||||||||
101. | STALNOV Nikita | AST | 36" | 0 | ||||||||
102. | TEUNS Dylan | BMC | 36" | 0 | ||||||||
103. | BOUET Maxime | FST | 36" | 0 | ||||||||
104. | PERICHON Pierre-Luc | FST | 36" | 0 | ||||||||
105. | CHERNETSKIY Sergey | AST | 36" | 0 | ||||||||
106. | TURGIS Anthony | COF | 36" | 0 | ||||||||
107. | POWER Robert | MTS | 36" | 0 | ||||||||
108. | MEURISSE Xandro | WGG | 37" | 0 | ||||||||
109. | ACKERMANN Pascal | BOH | 37" | 0 | ||||||||
110. | VANENDERT Jelle | LTS | 37" | 0 | ||||||||
111. | VERONA QUINTANILLA Carlos | MTS | 37" | 0 | ||||||||
112. | SIMON Julien | COF | 37" | 0 | ||||||||
113. | ARASHIRO Yukiya | TBM | 38" | 0 | ||||||||
114. | PACHER Quentin | VCC | 38" | 0 | ||||||||
115. | EDET Nicolas | COF | 38" | 0 | ||||||||
116. | CANTY Brendan | EFD | 38" | 0 | ||||||||
117. | BYSTRØM Sven Erik | UAD | 39" | 0 | ||||||||
118. | DOMONT Axel | ALM | 39" | 0 | ||||||||
119. | PETILLI Simone | UAD | 40" | 0 | ||||||||
120. | KISERLOVSKI Robert | TKA | 40" | 0 |
121. | MORI Manuele | UAD | 41" | 0 | ||||||||
122. | KNOX James | QST | 41" | 0 | ||||||||
123. | DLAMINI Nicholas | DDD | 41" | 0 | ||||||||
124. | PIBERNIK Luka | TBM | 41" | 0 | ||||||||
125. | PELLIZOTTI Franco | TBM | 41" | 0 | ||||||||
126. | HERRADA LOPEZ Jose | COF | 42" | 0 | ||||||||
127. | DEGAND Thomas | WGG | 44" | 0 | ||||||||
128. | REIJNEN Kiel | TFS | 44" | 0 | ||||||||
129. | FRÖHLINGER Johannes | SUN | 45" | 0 | ||||||||
130. | BACKAERT Frederik | WGG | 45" | 0 | ||||||||
131. | MORENO FERNANDEZ Daniel | EFD | 45" | 0 | ||||||||
132. | PAUWELS Serge | DDD | 45" | 0 | ||||||||
133. | MARTIN Guillaume | WGG | 46" | 0 | ||||||||
134. | KUSS Sepp | TLJ | 46" | 0 | ||||||||
135. | NAVARRO GARCIA Daniel | COF | 46" | 0 | ||||||||
136. | MINNAARD Marco | WGG | 47" | 0 | ||||||||
137. | BOSWELL Ian | TKA | 47" | 0 | ||||||||
138. | GUERREIRO Ruben Antonio Almeida | TFS | 47" | 0 | ||||||||
139. | BARGUIL Warren | FST | 49" | 0 | ||||||||
140. | TEKLEHAIMANOT Daniel Girmazion | COF | 50" | 0 | ||||||||
141. | CURVERS Roy | SUN | 51" | 0 | ||||||||
142. | JAKOBSEN Fabio | QST | 51" | 0 | ||||||||
143. | FEILLU Brice | FST | 51" | 0 | ||||||||
144. | MANZIN Lorrenzo | VCC | 51" | 0 | ||||||||
145. | PICHON Laurent | FST | 51" | 0 | ||||||||
146. | EIKING Odd Christian | WGG | 52" | 0 | ||||||||
147. | MOINARD Amaël | FST | 52" | 0 | ||||||||
148. | COURTEILLE Arnaud | VCC | 53" | 0 | ||||||||
149. | SELIG Rüdiger | BOH | 55" | 0 | ||||||||
150. | REZA Kévin | VCC | 56" | 0 |
151. | KOZHATAYEV Bakhtiyar | AST | 58" | 0 | ||||||||||
152. | HARDY Romain | FST | 01'00" | 0 | ||||||||||
153. | TEN DAM Laurens | SUN | 01'30" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ROSON GARCIA Jaime | MOV | 25" | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |