![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2017 « Fortuneo - Oscaro | 2019 » Team Arkea - Samsic |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BARGUIL Warren | 28/10/1991 | 57 | 790 | 135 | 447 | ![]() | ||||||||||||
![]() | BONNAMOUR Franck | 20/06/1995 | 540 | 130 | 891 | 63 | ![]() | ||||||||||||
![]() | BOUET Maxime | 03/11/1986 | 247 | 268 | 492 | 145 | ![]() | ||||||||||||
![]() | CARBEL SVENDGAARD Michael | 07/02/1995 | 862 | 67 | 1238 | 35 | ![]() | ||||||||||||
![]() | DANIEL Maxime | 05/06/1991 | 786 | 79 | 846 | 68 | ![]() | ||||||||||||
![]() | DELAPLACE Anthony | 11/09/1989 | 264 | 257 | 457 | 158 | ![]() | ||||||||||||
![]() | FEILLU Brice | 26/07/1985 | 312 | 221 | 849 | 67 | ![]() | ||||||||||||
![]() | FONSECA Armindo | 01/05/1989 | 640 | 106 | 778 | 77 | ![]() | ||||||||||||
![]() | GERARD Arnaud | 06/10/1984 | 999 | 52 | 2421 | 5 | ![]() | ||||||||||||
![]() | GESBERT Elie | 01/07/1995 | 389 | 183 | 874 | 65 | ![]() | ||||||||||||
![]() | GUERNALEC Thibault | 31/07/1997 | 1925 | 11 | - | - | ![]() | Contract from 1/08 | |||||||||||
![]() | HARDY Romain | 24/08/1988 | 121 | 454 | 566 | 120 | ![]() | ||||||||||||
![]() | JARRIER Benoît | 01/02/1989 | 789 | 78 | 1288 | 32 | ![]() | ||||||||||||
![]() | LAUK Karl Patrick | 09/01/1997 | 467 | 153 | 1515 | 21 | ![]() | Trainee as from 3/09 | |||||||||||
![]() | LE ROUX Romain | 03/07/1992 | 799 | 77 | 1851 | 13 | ![]() | ||||||||||||
![]() | LECAMUS-LAMBERT Florentin | 13/05/1999 | - | - | - | - | Trainee as from 31/07 | ||||||||||||
![]() | LEDANOIS Kévin | 13/07/1993 | 613 | 113 | 759 | 80 | ![]() | ||||||||||||
![]() | LUNKE Sindre Skjøstad | 17/04/1993 | 820 | 73 | 1116 | 43 | ![]() | ||||||||||||
![]() | MAISON Jérémy | 21/07/1993 | 922 | 59 | 756 | 81 | ![]() | ||||||||||||
![]() | MOINARD Amaël | 02/02/1982 | 614 | 112 | 976 | 54 | ![]() | ||||||||||||
![]() | PERICHON Pierre-Luc | 04/01/1987 | 242 | 272 | 405 | 175 | ![]() | ||||||||||||
![]() | PICHON Laurent | 19/07/1986 | 101 | 511 | 583 | 117 | ![]() | ||||||||||||
![]() | RUSSO Clément | 20/01/1995 | 1296 | 31 | 1186 | 39 | ![]() | ||||||||||||
![]() | VACHON Florian | 02/01/1985 | 565 | 124 | 868 | 65 | ![]() | ![]() | |||||||||||
![]() | WELTEN Bram | 29/03/1997 | 960 | 56 | 327 | 219 | ![]() | ||||||||||||
Number of riders: 25 |