![]() |
Tour de Romandie, Stage 3 : Ollon - Villars I.T.T. (9,9 km) | 27/04/2018 | ||
---|---|---|---|---|
Category: 2.WT1s - Race Website |
![]() ![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
91. | ![]() | KOREN Kristijan | TBM | 05'46" | 0 | |||||||||
92. | ![]() | KENNAUGH Peter | BOH | 05'49" | 0 | |||||||||
93. | ![]() | MØRKØV CHRISTENSEN Michael | QST | 06'06" | 0 | |||||||||
94. | ![]() | DUCHESNE Antoine | GFC | 06'12" | 0 | |||||||||
95. | ![]() | MERTZ Rémy | LTS | 06'13" | 0 | |||||||||
96. | ![]() | SELIG Rüdiger | BOH | 06'14" | 0 | |||||||||
97. | ![]() | LOPEZ GARCIA David | SKY | 06'17" | 0 | |||||||||
98. | ![]() | ROWE Luke | SKY | 06'18" | 0 | |||||||||
99. | ![]() | DE TIER Floris | TLJ | 06'19" | 0 | |||||||||
100. | ![]() | BONO Matteo | UAD | 06'20" | 0 | |||||||||
101. | ![]() | VAN ZYL Johann | DDD | 06'24" | 0 | |||||||||
102. | ![]() | THOMAS Benjamin | GFC | 06'28" | 0 | |||||||||
103. | ![]() | TUFT Svein | MTS | 06'29" | 0 | |||||||||
104. | ![]() | CLARKE William | EFD | 06'31" | 0 | |||||||||
105. | ![]() | SCHILLINGER Andreas | BOH | 06'32" | 0 | |||||||||
106. | ![]() | ACKERMANN Pascal | BOH | 06'39" | 0 | |||||||||
107. | ![]() | GESCHKE Simon | SUN | 06'51" | 0 | |||||||||
108. | ![]() | GRIVKO Andriy | AST | 06'51" | 0 | |||||||||
109. | ![]() | DLAMINI Nicholas | DDD | 06'52" | 0 | |||||||||
110. | ![]() | DILLIER Silvan | ALM | 06'56" | 0 | |||||||||
111. | ![]() | STAMSNIJDER Tom | SUN | 06'59" | 0 | |||||||||
112. | ![]() | BOOM Lars | TLJ | 07'00" | 0 | |||||||||
113. | ![]() | BEPPU Fumiyuki | TFS | 07'00" | 0 | |||||||||
114. | ![]() | DUMOULIN Samuel | ALM | 07'03" | 0 | |||||||||
115. | ![]() | DUPONT Timothy | WGG | 07'25" | 0 | |||||||||
116. | ![]() | FERRARI Roberto | UAD | 07'33" | 0 | |||||||||
117. | ![]() | DANIEL Gregory | TFS | 07'33" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OOT | ![]() | VIVIANI Elia | QST | 07'36" | 0 | |||||||||
OOT | ![]() | SABATINI Fabio | QST | 07'38" | 0 | |||||||||
OOT | ![]() | WOUTERS Enzo | LTS | 07'59" | 0 |
OOT | ![]() | DOUGALL Nicolas | DDD | 08'05" | 0 | |||||||
OOT | ![]() | GAVIRIA RENDON Fernando | QST | 08'12" | 0 | |||||||
OOT | ![]() | MARTINELLI Davide | QST | 08'21" | 0 | |||||||
OOT | ![]() | WAGNER Robert | TLJ | 08'28" | 0 | |||||||
OOT | ![]() | CAMPENAERTS Victor | LTS | 08'09" | 0 | |||||||
OOT | ![]() | NAVARDAUSKAS Ramunas | TBM | 09'00" | 0 | |||||||
OOT | ![]() | VAN POPPEL Boy | TFS | 09'55" | 0 | |||||||
DNS | ![]() | MATTHEWS Michael | SUN | 09'55" | 0 | |||||||
DQ | ![]() | ROSON GARCIA Jaime | MOV | 02'27" | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |