Tour de Romandie, Stage 2 : Delémont - Yverdon-les-Bains (173,9 km) | 26/04/2018 | |||
---|---|---|---|---|
Category: 2.WT1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
91. | STORER Michael | SUN | 02'42" | 0 | ||||||||
92. | VERVAEKE Louis | SUN | 02'55" | 0 | ||||||||
93. | BROWN Nathan | EFD | 03'33" | 0 | ||||||||
94. | DENZ Nico | ALM | 07'20" | 0 | ||||||||
95. | CANTY Brendan | EFD | 07'20" | 0 | ||||||||
96. | KENNAUGH Peter | BOH | 07'20" | 0 | ||||||||
97. | CAMPENAERTS Victor | LTS | 08'05" | 0 | ||||||||
98. | TANKINK Bram | TLJ | 08'05" | 0 | ||||||||
99. | FERRARI Roberto | UAD | 09'26" | 0 | ||||||||
100. | GRIVKO Andriy | AST | 09'26" | 0 | ||||||||
101. | FRANKINY Kilian | BMC | 09'26" | 0 | ||||||||
102. | DILLIER Silvan | ALM | 09'26" | 0 | ||||||||
103. | DUPONT Timothy | WGG | 11'09" | 0 | ||||||||
104. | EIKING Odd Christian | WGG | 11'09" | 0 | ||||||||
105. | PLANCKAERT Baptiste | TKA | 11'09" | 0 | ||||||||
106. | BELKOV Maxim | TKA | 11'09" | 0 | ||||||||
107. | CLARKE William | EFD | 11'09" | 0 | ||||||||
108. | DANIEL Gregory | TFS | 16'27" | 0 | ||||||||
109. | WOUTERS Enzo | LTS | 16'27" | 0 | ||||||||
110. | BEPPU Fumiyuki | TFS | 16'27" | 0 | ||||||||
111. | BOHLI Tom | BMC | 16'27" | 0 | ||||||||
112. | STAMSNIJDER Tom | SUN | 16'27" | 0 | ||||||||
113. | VAN POPPEL Boy | TFS | 16'27" | 0 | ||||||||
114. | NAVARDAUSKAS Ramunas | TBM | 16'27" | 0 | ||||||||
115. | VAN ZYL Johann | DDD | 16'27" | 0 | ||||||||
116. | SCHILLINGER Andreas | BOH | 16'27" | 0 | ||||||||
117. | SELIG Rüdiger | BOH | 16'27" | 0 | ||||||||
118. | KOREN Kristijan | TBM | 16'27" | 0 | ||||||||
119. | ACKERMANN Pascal | BOH | 16'27" | 0 | ||||||||
120. | DLAMINI Nicholas | DDD | 16'27" | 0 |
121. | DOUGALL Nicolas | DDD | 16'27" | 0 | ||||||||||
122. | TUFT Svein | MTS | 16'27" | 0 | ||||||||||
123. | MARTINELLI Davide | QST | 16'27" | 0 | ||||||||||
124. | SABATINI Fabio | QST | 16'27" | 0 | ||||||||||
125. | VIVIANI Elia | QST | 16'27" | 0 | ||||||||||
126. | BOOM Lars | TLJ | 19'36" | 0 | ||||||||||
127. | WAGNER Robert | TLJ | 19'36" | 0 | ||||||||||
128. | DE TIER Floris | TLJ | 19'36" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | BASKA Erik | BOH | 0 | |||||||||||
DNF | CIMOLAI Davide | GFC | 0 | |||||||||||
DNF | CUMMINGS Stephen | DDD | 0 | |||||||||||
DQ | ROSON GARCIA Jaime | MOV | 02'04" | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |