|   | Deutschland Tour, Prologue : Kitzbühel I.T.T. (3,6 km) | 29/08/2008 | ||
|---|---|---|---|---|
| Category: 2.PTs - Race Website |   | |||
| Result | All Stages | History | ↓ Race Comment ↓ | 
|---|
| Next stage > | Final GC | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader |   | LANCASTER Brett | MRM | 03'59" | 10 | |||||||
| 1. |   | LANCASTER Brett | MRM | 03'59" | 40 | |||||||
| 2. |   | LARSSON Gustav Erik | CSC | 25 | ||||||||
| 3. |   | CIOLEK Gerald | THR | 02" | 15 | |||||||
| 4. |   | FOTHEN Markus | GST | 03" | 10 | |||||||
| 5. |   | RENSHAW Mark | C.A | 04" | 5 | |||||||
| 6. |   | BONNET William | C.A | 04" | 3 | |||||||
| 7. |   | GERDEMANN Linus | THR | 04" | 2 | |||||||
| 8. |   | SCHRÖDER Björn | MRM | 04" | 1 | |||||||
| 9. |   | RAST Gregory | AST | 04" | 0 | |||||||
| 10. |   | MONFORT Maxime | COF | 05" | 0 | |||||||
| 11. |   | LÖFKVIST Thomas | THR | 05" | 0 | |||||||
| 12. |   | SIEBERG Marcel | THR | 05" | 0 | |||||||
| 13. |   | BERTAGNOLLI Leonardo | LIQ | 05" | 0 | |||||||
| 14. |   | DA DALTO Mauro | LIQ | 05" | 0 | |||||||
| 15. |   | VEIKKANEN Jussi | FDJ | 05" | 0 | |||||||
| 16. |   | POLLACK Olaf | VBG | 06" | 0 | |||||||
| 17. |   | KNEES Christian | MRM | 06" | 0 | |||||||
| 18. |   | GRABSCH Bert | THR | 06" | 0 | |||||||
| 19. |   | TIMMER Albert | SKS | 06" | 0 | |||||||
| 20. |   | LORENZETTO Mirco | LAM | 06" | 0 | |||||||
| 21. |   | KARPETS Vladimir | GCE | 06" | 0 | |||||||
| 22. |   | VISCONTI Giovanni | QST | 07" | 0 | |||||||
| 23. |   | URAN URAN Rigoberto | GCE | 07" | 0 | |||||||
| 24. |   | SCHWAB Hubert | QST | 07" | 0 | |||||||
| 25. |   | BROWN Graeme | RAB | 07" | 0 | |||||||
| 26. |   | GREIPEL André | THR | 07" | 0 | |||||||
| 27. |   | HERNANDEZ GUTIERREZ Aitor | EUS | 07" | 0 | |||||||
| 28. |   | FOTHEN Thomas | GST | 08" | 0 | |||||||
| 29. |   | GLOMSER Gerrit | VBG | 08" | 0 | |||||||
| 30. |   | BRAJKOVIC Janez | AST | 08" | 0 | 
| 31. |   | HASELBACHER René | AST | 08" | 0 | |||||||
| 32. |   | MARTENS Paul | RAB | 09" | 0 | |||||||
| 33. |   | EL FARES Julien | COF | 09" | 0 | |||||||
| 34. |   | BELGY Julien | BTL | 09" | 0 | |||||||
| 35. |   | DIETZIKER Andreas | VBG | 09" | 0 | |||||||
| 36. |   | BODROGI Laszlo | C.A | 09" | 0 | |||||||
| 37. |   | MARTIN Tony | THR | 10" | 0 | |||||||
| 38. |   | VELITS Peter | MRM | 10" | 0 | |||||||
| 39. |   | WEISSINGER René | VBG | 10" | 0 | |||||||
| 40. |   | BURGHARDT Marcus | THR | 10" | 0 | |||||||
| 41. |   | IRIZAR ARANBURU Markel | EUS | 10" | 0 | |||||||
| 42. |   | WEENING Pieter | RAB | 10" | 0 | |||||||
| 43. |   | OROZ UGALDE Juan Jose | EUS | 10" | 0 | |||||||
| 44. |   | WALKER William | RAB | 11" | 0 | |||||||
| 45. |   | SCHÄR Michael | AST | 11" | 0 | |||||||
| 46. |   | EICHLER Markus | MRM | 11" | 0 | |||||||
| 47. |   | PAURIOL Rémi | C.A | 12" | 0 | |||||||
| 48. |   | MCCARTNEY Jason | CSC | 12" | 0 | |||||||
| 49. |   | NAVARRO GARCIA Daniel | AST | 12" | 0 | |||||||
| 50. |   | QUEMENEUR Perrig | BTL | 12" | 0 | |||||||
| 51. |   | VOIGT Jens | CSC | 12" | 0 | |||||||
| 52. |   | PLIUSCHIN Alexandre | ALM | 12" | 0 | |||||||
| 53. |   | FÖRSTER Robert | GST | 12" | 0 | |||||||
| 54. |   | DESSEL Cyril | ALM | 12" | 0 | |||||||
| 55. |   | SCHOLZ Ronny | GST | 12" | 0 | |||||||
| 56. |   | MIHOLJEVIC Vladimir | LIQ | 12" | 0 | |||||||
| 57. |   | CAÑADA GRACIA David | SDV | 12" | 0 | |||||||
| 58. |   | CAUCCHIOLI Pietro | C.A | 12" | 0 | |||||||
| 59. |   | SPILAK Simon | LAM | 12" | 0 | |||||||
| 60. |   | WAGNER Robert | SKS | 13" | 0 | 
| 61. |   | MUSIOL Daniel | VBG | 13" | 0 | |||||||
| 62. |   | ZBERG Markus | GST | 13" | 0 | |||||||
| 63. |   | HUPOND Thierry | SKS | 13" | 0 | |||||||
| 64. |   | KANGERT Tanel | ALM | 13" | 0 | |||||||
| 65. |   | SØRENSEN Nicki | CSC | 13" | 0 | |||||||
| 66. |   | PEREZ SANCHEZ Francisco | GCE | 13" | 0 | |||||||
| 67. |   | HEIJBOER Mathieu | COF | 13" | 0 | |||||||
| 68. |   | MOINARD Amaël | COF | 14" | 0 | |||||||
| 69. |   | ISASI FLORES Iñaki | EUS | 14" | 0 | |||||||
| 70. |   | CAPECCHI Eros | SDV | 14" | 0 | |||||||
| 71. |   | ZUBELDIA AGIRRE Haimar | EUS | 14" | 0 | |||||||
| 72. |   | NOE Andrea | LIQ | 14" | 0 | |||||||
| 73. |   | BEPPU Fumiyuki | SKS | 14" | 0 | |||||||
| 74. |   | LOOSLI David | LAM | 14" | 0 | |||||||
| 75. |   | VAN DEN BROECK Jurgen | SIL | 14" | 0 | |||||||
| 76. |   | TEN DAM Laurens | RAB | 14" | 0 | |||||||
| 77. |   | BERTOGLIATI Rubens | SDV | 14" | 0 | |||||||
| 78. |   | MENGIN Christophe | FDJ | 15" | 0 | |||||||
| 79. |   | VANSUMMEREN Johan | SIL | 15" | 0 | |||||||
| 80. |   | MOLLEMA Bauke | RAB | 15" | 0 | |||||||
| 81. |   | CARRARA Matteo | QST | 15" | 0 | |||||||
| 82. |   | LONGO Roberto | LAM | 15" | 0 | |||||||
| 83. |   | LJUNGQVIST Marcus | CSC | 15" | 0 | |||||||
| 84. |   | VAUGRENARD Benoît | FDJ | 15" | 0 | |||||||
| 85. |   | KORFF André | VBG | 15" | 0 | |||||||
| 86. |   | AUGE Stéphane | COF | 15" | 0 | |||||||
| 87. |   | LASTRAS GARCIA Pablo | GCE | 15" | 0 | |||||||
| 88. |   | GAVAZZI Francesco | LAM | 15" | 0 | |||||||
| 89. |   | LE MEVEL Christophe | C.A | 15" | 0 | |||||||
| 90. |   | KVIST Thomas Vedel | QST | 16" | 0 | 
| 91. |   | BØCHMAN LARSEN Lasse | CSC | 16" | 0 | |||||||
| 92. |   | VOECKLER Thomas | BTL | 16" | 0 | |||||||
| 93. |   | HUNGERBUHLER Pascal | VBG | 16" | 0 | |||||||
| 94. |   | JUFRE POU Josep | SDV | 16" | 0 | |||||||
| 95. |   | CHAVANEL Sébastien | FDJ | 16" | 0 | |||||||
| 96. |   | WEGELIUS Charles | LIQ | 16" | 0 | |||||||
| 97. |   | CHARTEAU Anthony | GCE | 16" | 0 | |||||||
| 98. |   | CARLSTRÖM Kjell | LIQ | 17" | 0 | |||||||
| 99. |   | SOKOLOV Evgeny | BTL | 17" | 0 | |||||||
| 100. |   | GOMEZ GOMEZ Angel | SDV | 17" | 0 | |||||||
| 101. |   | MOERENHOUT Koos | RAB | 17" | 0 | |||||||
| 102. |   | BERNAUDEAU Giovanni | BTL | 17" | 0 | |||||||
| 103. |   | SZMYD Sylwester | LAM | 17" | 0 | |||||||
| 104. |   | TSCHOPP Johann | BTL | 18" | 0 | |||||||
| 105. |   | FRÖHLINGER Johannes | GST | 18" | 0 | |||||||
| 106. |   | AERTS Mario | SIL | 18" | 0 | |||||||
| 107. |   | STUBBE Tom | FDJ | 18" | 0 | |||||||
| 108. |   | DE LA FUENTE RASILLA David | SDV | 18" | 0 | |||||||
| 109. |   | HARTMANN Nicolas | COF | 18" | 0 | |||||||
| 110. |   | KLOSTERGAARD LARSEN Kasper | CSC | 18" | 0 | |||||||
| 111. |   | LE BOULANGER Yoann | FDJ | 18" | 0 | |||||||
| 112. |   | ROY Jérémy | FDJ | 18" | 0 | |||||||
| 113. |   | ROELS Dominik | MRM | 18" | 0 | |||||||
| 114. |   | BOTCHAROV Aleksandr | C.A | 19" | 0 | |||||||
| 115. |   | AZANZA SOTO Jorge | EUS | 19" | 0 | |||||||
| 116. |   | ZEITS Andrey | AST | 19" | 0 | |||||||
| 117. |   | BANDIERA Marco | LAM | 19" | 0 | |||||||
| 118. |   | RUJANO GUILLEN Jose Humberto | GCE | 19" | 0 | |||||||
| 119. |   | DOI Yukihiro | SKS | 19" | 0 | |||||||
| 120. |   | BELOHVOSCIKS Raivis | SDV | 20" | 0 | 
| 121. |   | YAKOVLEV Sergey | AST | 20" | 0 | |||||||
| 122. |   | SCARSELLI Leonardo | QST | 20" | 0 | |||||||
| 123. |   | MCEWEN Robbie | SIL | 20" | 0 | |||||||
| 124. |   | RUSS Matthias | GST | 20" | 0 | |||||||
| 125. |   | DEIGNAN Philip | ALM | 21" | 0 | |||||||
| 126. |   | SIEDLER Sebastian | SKS | 21" | 0 | |||||||
| 127. |   | GOUBERT Stéphane | ALM | 21" | 0 | |||||||
| 128. |   | PORTAL Sébastien | COF | 21" | 0 | |||||||
| 129. |   | LOPEZ GARCIA David | GCE | 21" | 0 | |||||||
| 130. |   | IGLINSKIY Maxim | AST | 22" | 0 | |||||||
| 131. |   | DEN BAKKER Maarten | SKS | 22" | 0 | |||||||
| 132. |   | PERGET Mathieu | GCE | 22" | 0 | |||||||
| 133. |   | SEELDRAEYERS Kevin | QST | 23" | 0 | |||||||
| 134. |   | BRU PASCAL Yon | EUS | 23" | 0 | |||||||
| 135. |   | EFIMKIN Aleksandr | QST | 23" | 0 | |||||||
| 136. |   | MÜLLER Martin | MRM | 24" | 0 | |||||||
| 137. |   | CIONI Dario David | SIL | 24" | 0 | |||||||
| 138. |   | VAN HUFFEL Wim | SIL | 25" | 0 | |||||||
| 139. |   | LUDESCHER Philipp | VBG | 25" | 0 | |||||||
| 140. |   | ENGELS Addy | QST | 25" | 0 | |||||||
| 141. |   | MUGERLI Matej | LIQ | 26" | 0 | |||||||
| 142. |   | APERRIBAY ARANDA Lander | EUS | 26" | 0 | |||||||
| 143. |   | LEVARLET Guillaume | FDJ | 27" | 0 | |||||||
| 144. |   | TURPIN Ludovic | ALM | 27" | 0 | |||||||
| 145. |   | MENCHOV Denis | RAB | 27" | 0 | |||||||
| 146. |   | GATES Nick | SIL | 27" | 0 | |||||||
| 147. |   | GOESINNEN Floris | SKS | 28" | 0 | |||||||
| 148. |   | BRANDT Christophe | SIL | 28" | 0 | |||||||
| 149. |   | CALZATI Sylvain | ALM | 29" | 0 | |||||||
| 150. |   | GRABSCH Ralf | MRM | 30" | 0 | 
| 151. |   | GONZALEZ BAEZA Hector | SDV | 30" | 0 | |||||||||
| 152. |   | HUSHOVD Thor | C.A | 33" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ |   | KOHL Bernhard | GST | 09" | 0 | |||||||||
| DNS |   | CATALDO Dario | LIQ | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
| Bernhard KOHL initially finished 34th in this prologue, but tested positive for EPO-Cera before the Tour de France. He is therefore disqualified from this stage. |