|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Team Type 1 |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Team Type 1 - Sanofi | PCT | 308 | 212 | All | Points | |||||||||
| 2011 | | Team Type 1 - Sanofi | PCT | 294 | 220 | All | Points | |||||||||
| 2010 | | Team Katusha | PRO | 809 | 58 | All | Points | |||||||||
| 2009 | | Team Katusha | PRO | 720 | 68 | All | Points | |||||||||
| 2008 | | Crédit Agricole | PRO | 420 | 159 | All | Points | |||||||||
| 2007 | | Crédit Agricole | PRO | 119 | 445 | All | Points | |||||||||
| 2006 | | Crédit Agricole | PRO | 213 | 285 | All | Points | |||||||||
| 2005 | | Crédit Agricole | PRO | 188 | 315 | All | Points | |||||||||
| 2004 | | Quick Step - Davitamon | TT1 | 302 | 189 | All | Points | |||||||||
| 2003 | | Quick Step - Davitamon | TT1 | 178 | 310 | All | Points | |||||||||
| 2002 | | Mapei - Quick Step | TT1 | 34 | 737 | All | Points | |||||||||
| 2001 | | Mapei - Quick Step | TT1 | 78 | 538 | All | Points | |||||||||
| 2000 | | Mapei - Quick Step | TT1 | 141 | 364 | All | Points | |||||||||
| 1999 | | Saint-Quentin - Oktos - MBK | TT3 | 595 | 47 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Hungarian Laszlo BODROGI obtained the French citizenship in January 2009, and then changed to a French licence. |