|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Team Sunweb |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | | Team Sunweb | WTT | 934 | 56 | All | Points | |||||||||
| 2018 | | Team Sunweb | WTT | 1020 | 50 | All | Points | |||||||||
| 2017 | | Team Sunweb | WTT | 902 | 60 | All | Points | |||||||||
| 2016 | | Team Giant - Alpecin | WTT | 766 | 75 | All | Points | |||||||||
| 2015 | | Team Giant - Alpecin | WTT | 1037 | 42 | All | Points | |||||||||
| 2014 | | Team Giant - Shimano | PRO | 942 | 50 | All | Points | |||||||||
| 2013 | | Team Argos - Shimano | PRO | 832 | 60 | All | Points | |||||||||
| 2012 | | Team Argos - Shimano | PCT | 775 | 70 | All | Points | |||||||||
| 2011 | | Skil - Shimano | PCT | 345 | 190 | All | Points | |||||||||
| 2010 | | Team Milram | PRO | 367 | 167 | All | Points | |||||||||
| 2009 | | Team Milram | PRO | 308 | 202 | All | Points | |||||||||
| 2008 | | Gerolsteiner | PRO | 308 | 227 | All | Points | |||||||||
| 2007 | | Gerolsteiner | PRO | 802 | 68 | All | Points | |||||||||
| 2006 | | Gerolsteiner | PRO | 974 | 51 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |