|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Team Milram | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 |   | Team Milram | PRO | 684 | 77 | All | Points | |||||||||
| 2009 |   | Team Milram | PRO | 1022 | 37 | All | Points | |||||||||
| 2008 |   | Gerolsteiner | PRO | 1022 | 46 | All | Points | |||||||||
| 2007 |   | Gerolsteiner | PRO | 566 | 113 | All | Points | |||||||||
| 2006 |   | Gerolsteiner | PRO | 481 | 139 | All | Points | |||||||||
| 2005 |   | Gerolsteiner | PRO | 770 | 70 | All | Points | |||||||||
| 2004 |   | Gerolsteiner | TT1 | 1219 | 16 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2003 |   | Gerolsteiner | TT1 | 1544 | 7 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |