|   | Milano - Sanremo (297 km) | 22/03/2003 | ||
|---|---|---|---|---|
| Category: CDM | ||||
| Result | History | ↓ Race Comment ↓ | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |   | BETTINI Paolo | QSD | 6h44'43" | 240 | |||||||
| 2. |   | CELESTINO Mirko | SAE | 150 | ||||||||
| 3. |   | PAOLINI Luca | QSD | 02" | 120 | |||||||
| 4. |   | CIPOLLINI Mario | DVE | 11" | 108 | |||||||
| 5. |   | PIERI Dario | SAE | 11" | 96 | |||||||
| 6. |   | ZABEL Erik | TEL | 11" | 84 | |||||||
| 7. |   | FREIRE GOMEZ Oscar | RAB | 11" | 72 | |||||||
| 8. |   | SVORADA Jan | LAM | 11" | 60 | |||||||
| 9. |   | IVANOV Sergey | FAS | 11" | 53 | |||||||
| 10. |   | TRENTI Guido | FAS | 11" | 48 | |||||||
| 11. |   | BORTOLAMI Gianluca | VIN | 11" | 43 | |||||||
| 12. |   | EISEL Bernhard | FDJ | 11" | 39 | |||||||
| 13. |   | ZBERG Markus | GST | 11" | 35 | |||||||
| 14. |   | COOKE Baden | FDJ | 11" | 31 | |||||||
| 15. |   | GASPARRE Graziano | DNC | 11" | 28 | |||||||
| 16. |   | WILSON Matthew | FDJ | 11" | 25 | |||||||
| 17. |   | KIRCHEN Kim | FAS | 11" | 23 | |||||||
| 18. |   | LOTZ Marc | RAB | 11" | 21 | |||||||
| 19. |   | ZBERG Beat | RAB | 11" | 19 | |||||||
| 20. |   | MARZOLI Ruggero | ALS | 11" | 17 | |||||||
| 21. |   | O'GRADY Stuart | C.A | 11" | 15 | |||||||
| 22. |   | PICCOLI Mariano | LAM | 11" | 13 | |||||||
| 23. |   | SACCHI Fabio | SAE | 11" | 12 | |||||||
| 24. |   | MILLAR David | COF | 11" | 11 | |||||||
| 25. |   | FLORENCIO CABRE Xavier | ONE | 11" | 10 | |||||||
| 26. |   | BOTCHAROV Aleksandr | A2R | 11" | 9 | |||||||
| 27. |   | BROCHARD Laurent | A2R | 11" | 8 | |||||||
| 28. |   | HASELBACHER René | GST | 11" | 7 | |||||||
| 29. |   | BLAUDZUN Michael | CSC | 11" | 6 | |||||||
| 30. |   | MCEWEN Robbie | LOT | 11" | 5 | |||||||
| 31. |   | ELMIGER Martin | PHO | 11" | 5 | 
| 32. |   | NOE Andrea | ALS | 11" | 5 | |||||||
| 33. |   | RUMSAS Raimondas | LAM | 11" | 5 | |||||||
| 34. |   | DUMA Vladimir | LAN | 11" | 5 | |||||||
| 35. |   | SCIANDRI Maximilian | LAM | 11" | 5 | |||||||
| 36. |   | CAMENZIND Oscar | PHO | 11" | 5 | |||||||
| 37. |   | ASTARLOA ASCASIBAR Igor | SAE | 11" | 5 | |||||||
| 38. |   | GUIDI Fabrizio | COA | 11" | 5 | |||||||
| 39. |   | FIGUERAS Giuliano | PAN | 11" | 5 | |||||||
| 40. |   | BALDATO Fabio | ALS | 11" | 5 | |||||||
| 41. |   | MARTIN PERDIGUERO Miguel Angel | DVE | 11" | 5 | |||||||
| 42. |   | HUNTER Robert | RAB | 11" | 5 | |||||||
| 43. |   | JALABERT Nicolas | CSC | 11" | 5 | |||||||
| 44. |   | TANKINK Bram | QSD | 11" | 5 | |||||||
| 45. |   | VICIOSO ARCOS Angel | ONE | 11" | 5 | |||||||
| 46. |   | BOSSONI Paolo | VIN | 11" | 5 | |||||||
| 47. |   | SIRONI Gianluca | VIN | 11" | 5 | |||||||
| 48. |   | LANFRANCHI Paolo | PAN | 11" | 5 | |||||||
| 49. |   | GRABSCH Bert | PHO | 11" | 5 | |||||||
| 50. |   | QUINZIATO Manuel | LAM | 11" | 5 | |||||||
| 51. |   | CORTINOVIS Alessandro | LAM | 11" | 5 | |||||||
| 52. |   | PEREIRO SIO Oscar | PHO | 11" | 5 | |||||||
| 53. |   | POPOVYCH Yaroslav | LAN | 11" | 5 | |||||||
| 54. |   | VALVERDE BELMONTE Alejandro | KEL | 11" | 5 | |||||||
| 55. |   | LELLI Massimiliano | COF | 11" | 5 | |||||||
| 56. |   | DUFAUX Laurent | ALS | 11" | 5 | |||||||
| 57. |   | ZANOTTI Leonardo | DNC | 11" | 5 | |||||||
| 58. |   | VAN HEESWIJK Max | USP | 11" | 5 | |||||||
| 59. |   | SPRUCH Zbigniew | LAM | 11" | 5 | |||||||
| 60. |   | PERON Andrea | CSC | 11" | 5 | |||||||
| 61. |   | VIRENQUE Richard | QSD | 11" | 5 | 
| 62. |   | LOMBARDI Giovanni | DVE | 11" | 5 | |||||||
| 63. |   | EKIMOV Viatcheslav | USP | 11" | 5 | |||||||
| 64. |   | FLECHA GIANNONI Juan Antonio | BAN | 11" | 5 | |||||||
| 65. |   | BENNATI Daniele | DVE | 11" | 5 | |||||||
| 66. |   | MATTAN Nico | COF | 11" | 5 | |||||||
| 67. |   | HRUSKA Jan | ONE | 11" | 5 | |||||||
| 68. |   | ORIOL Christophe | A2R | 11" | 5 | |||||||
| 69. |   | WESEMANN Steffen | TEL | 11" | 5 | |||||||
| 70. |   | SCHAFFRATH Jan | TEL | 11" | 5 | |||||||
| 71. |   | IVANOV Ruslan | ALS | 11" | 5 | |||||||
| 72. |   | FAGNINI Gian Matteo | TEL | 21" | 5 | |||||||
| 73. |   | VAINSTEINS Romans | VIN | 21" | 5 | |||||||
| 74. |   | HONCHAR Sergiy | DNC | 24" | 5 | |||||||
| 75. |   | LOPEBOSELLI Angelo | COF | 28" | 5 | |||||||
| 76. |   | REBELLIN Davide | GST | 28" | 5 | |||||||
| 77. |   | ALDAG Rolf | TEL | 28" | 5 | |||||||
| 78. |   | BOONEN Tom | QSD | 28" | 5 | |||||||
| 79. |   | FORNACIARI Paolo | SAE | 28" | 5 | |||||||
| 80. |   | DI LUCA Danilo | SAE | 28" | 5 | |||||||
| 81. |   | SHEFER Alexandr | SAE | 28" | 5 | |||||||
| 82. |   | FOFONOV Dmitriy | COF | 01'00" | 5 | |||||||
| 83. |   | PETROV Evgeny | BAN | 01'00" | 5 | |||||||
| 84. |   | BERNUCCI Lorenzo | LAN | 01'48" | 5 | |||||||
| 85. |   | CARRARA Matteo | DNC | 01'48" | 5 | |||||||
| 86. |   | ZANINI Stefano | SAE | 01'54" | 5 | |||||||
| 87. |   | KRISTENSEN Lennie | CSC | 01'54" | 5 | |||||||
| 88. |   | GALVEZ LOPEZ Isaac | KEL | 02'24" | 5 | |||||||
| 89. |   | GAUMONT Philippe | COF | 02'24" | 5 | |||||||
| 90. |   | VAN BON Leon | LOT | 02'24" | 5 | |||||||
| 91. |   | MILESI Marco | VIN | 02'30" | 5 | 
| 122. |   | TIRALONGO Paolo | PAN | 06'28" | 5 | |||||||
| 123. |   | MAZZANTI Luca | PAN | 06'28" | 5 | |||||||
| 124. |   | VIERHOUTEN Aart | LOT | 08'31" | 5 | |||||||
| 125. |   | GARDEYN Gorik | LOT | 08'31" | 5 | |||||||
| 126. |   | BERTOLINI Denis | PHO | 08'31" | 5 | |||||||
| 127. |   | ROGERS Michael | QSD | 08'31" | 5 | |||||||
| 128. |   | APOLLONIO Massimo | VIN | 08'31" | 5 | |||||||
| 129. |   | WHITE Matthew | USP | 08'31" | 5 | |||||||
| 130. |   | DEAN Julian | CSC | 08'31" | 5 | |||||||
| 131. |   | LIESE Thomas | COA | 08'31" | 5 | |||||||
| 132. |   | JENNER Christopher | C.A | 08'31" | 5 | |||||||
| 133. |   | GOBBI Michele | DNC | 08'31" | 5 | |||||||
| 134. |   | RODRIGUEZ Fred | VIN | 08'31" | 5 | |||||||
| 135. |   | SCHWEDA Raphael | COA | 08'31" | 5 | |||||||
| 136. |   | BÖLTS Udo | GST | 08'31" | 5 | |||||||
| 137. |   | BEUCHAT Roger | PHO | 08'31" | 5 | |||||||
| 138. |   | MATVEYEV Sergiy | PAN | 08'31" | 5 | |||||||
| 139. |   | TRENTIN Guido | COF | 08'31" | 5 | |||||||
| 140. |   | MOOS Alexandre | PHO | 08'31" | 5 | |||||||
| 141. |   | CHARPENTEAU Yoann | C.A | 08'45" | 5 | |||||||
| 142. |   | FRAGNIERE Cédric | C.A | 08'58" | 5 | |||||||
| 143. |   | DAVIS Allan | ONE | 10'02" | 5 | |||||||
| 144. |   | AUS Lauri | A2R | 11'37" | 5 | |||||||
| 145. |   | AUGE Stéphane | C.A | 11'37" | 5 | |||||||
| 146. |   | LEBLACHER Eric | C.A | 11'37" | 5 | |||||||
| 147. |   | WAUTERS Marc | RAB | 11'37" | 5 | |||||||
| 148. |   | WROLICH Peter | GST | 11'37" | 5 | |||||||
| 149. |   | DE GROOT Bram | RAB | 11'37" | 5 | |||||||
| 150. |   | KROON Karsten | RAB | 11'37" | 5 | |||||||
| 151. |   | BOVEN Jan | RAB | 11'37" | 5 | 
| 152. |   | VANSEVENANT Wim | LOT | 12'47" | 5 | |||||||||
| 153. |   | VAN HYFTE Paul | CSC | 12'52" | 5 | |||||||||
| 154. |   | USANO MARTINEZ Julian | KEL | 12'52" | 5 | |||||||||
| 155. |   | LHUILLIER Régis | FDJ | 12'52" | 5 | |||||||||
| 156. |   | ADAMSSON Stefan | COA | 12'52" | 5 | |||||||||
| 157. |   | SCANLON Mark | A2R | 12'52" | 5 | |||||||||
| 158. |   | METLUSHENKO Yuriy | LAN | 12'52" | 5 | |||||||||
| 159. |   | PIIL Jakob | CSC | 12'52" | 5 | |||||||||
| 160. |   | MATEOS PEREZ Rafael | BAN | 12'52" | 5 | |||||||||
| 161. |   | DA CRUZ Carlos | FDJ | 12'52" | 5 | |||||||||
| 162. |   | DURAND Jacky | FDJ | 12'52" | 5 | |||||||||
| 163. |   | BARTOLI Claudio | PAN | 12'52" | 5 | |||||||||
| 164. |   | COLLEONI Michele | DNC | 12'52" | 5 | |||||||||
| 165. |   | LANCASTER Brett | PAN | 12'52" | 5 | |||||||||
| 166. |   | DAVIS Scott | PAN | 12'52" | 5 | |||||||||
| 167. |   | LANG Sebastian | GST | 17'49" | 5 | |||||||||
| 168. |   | GRYSCHENKO Ruslan | LAN | 19'40" | 5 | |||||||||
| 169. |   | SWEET Corey | C.A | 19'59" | 5 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ |   | CARUSO Giampaolo | ONE | 01'48" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
| Giampaolo CARUSO (Ita) initially was 85th in Milano-Sanremo, but tested positive for Nandrolone in the Tour Down Under in January. He is therefore disqualified from the race. |