|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 |   | Française des Jeux | PRO | 374 | 176 | All | Points | |||||||||
| 2005 |   | Crédit Agricole | PRO | 1087 | 36 | All | Points | |||||||||
| 2004 |   | Crédit Agricole | TT1 | 436 | 126 | All | Points | |||||||||
| 2003 |   | Crédit Agricole | TT1 | 664 | 64 | All | Points | |||||||||
| 2002 |   | Crédit Agricole | TT1 | - | 0 | All | Points | |||||||||
| → Contract from 1/10 | ||||||||||||||||
|   | Crédit Agricole Espoirs | TT3 | ||||||||||||||
| → Contract until 30/09 | ||||||||||||||||
| 2001 |   | Crédit Agricole | TT1 | 1723 | 5 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2000 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |