|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Domo - Farm Frites | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 |   | Liquigas | PRO | 945 | 53 | All | Points | |||||||||
| 2005 |   | Liquigas - Bianchi | PRO | 870 | 57 | All | Points | |||||||||
| 2004 |   | Vini Caldirola - Nobili Rubinetterie | TT1 | 755 | 51 | All | Points | |||||||||
| 2003 |   | Vini Caldirola - So.Di | TT1 | 771 | 46 | All | Points | |||||||||
| 2002 |   | Domo - Farm Frites | TT1 | 968 | 28 | All | Points | |||||||||
| 2001 |   | Domo - Farm Frites - Latexco | TT1 | 1022 | 22 | All | Points | |||||||||
| 2000 |   | Vini Caldirola - Sidermec | TT1 | 413 | 105 | All | Points | |||||||||
| 1999 |   | Liquigas | TT2 | 361 | 112 | All | Points | |||||||||
| 1998 |   | Brescialat - Liquigas | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |