|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Katusha |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Katusha Team | PRO | 924 | 51 | All | Points | |||||||||
| 2010 | | Team Katusha | PRO | 313 | 196 | All | Points | |||||||||
| 2009 | | Team Katusha | PRO | 37 | 853 | All | Points | |||||||||
| 2008 | | Astana | PRO | 59 | 712 | All | Points | |||||||||
| 2007 | | Astana | PRO | 861 | 60 | All | Points | |||||||||
| 2006 | | T-Mobile Team | PRO | 388 | 169 | All | Points | |||||||||
| 2005 | | T-Mobile Team | PRO | 197 | 302 | All | Points | |||||||||
| 2004 | | T-Mobile Team | TT1 | 313 | 183 | All | Points | |||||||||
| 2003 | | Fassa Bortolo | TT1 | 92 | 474 | All | Points | |||||||||
| 2002 | | Fassa Bortolo | TT1 | 61 | 577 | All | Points | |||||||||
| 2001 | | Fassa Bortolo | TT1 | 157 | 322 | All | Points | |||||||||
| 2000 | | Farm Frites | TT1 | 44 | 703 | All | Points | |||||||||
| 1999 | | TVM - Farm Frites | TT1 | 73 | 563 | All | Points | |||||||||
| 1998 | | TVM - Farm Frites | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |