|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Bouygues Telecom | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 |   | Bouygues Telecom | PRO | 683 | 84 | All | Points | |||||||||
| 2006 |   | Bouygues Telecom | PRO | 904 | 57 | All | Points | |||||||||
| 2005 |   | Ag2r Prévoyance | PCT | 603 | 99 | All | Points | |||||||||
| 2004 |   | Ag2r Prévoyance | TT1 | 1172 | 18 | All | Points | |||||||||
| 2003 |   | Ag2r Prévoyance | TT1 | 74 | 531 | All | Points | |||||||||
| 2002 |   | Ag2r Prévoyance | TT1 | 468 | 117 | All | Points | |||||||||
| 2001 |   | Festina - Lotus | TT1 | 1210 | 15 | All | Points | |||||||||
| 2000 |   | Festina - Lotus | TT1 | 662 | 48 | All | Points | |||||||||
| 1999 |   | Casino - Ag2R | TT1 | 472 | 69 | All | Points | |||||||||
| 1998 |   | Casino - Ag2R | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |