|
Giro d'Italia, Stage 2 : Budapest - Budapest I.T.T. (9,2 km) | 7/05/2022 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 31. | | CRADDOCK Lawson | BEX | 33" | 0 | |||||||
| 32. | | HINDLEY Jai | BOH | 34" | 0 | |||||||
| 33. | | BARTA William | MOV | 34" | 0 | |||||||
| 34. | | HEPBURN Michael | BEX | 34" | 0 | |||||||
| 35. | | SÜTTERLIN Jasha | TBV | 35" | 0 | |||||||
| 36. | | FORMOLO Davide | UAD | 35" | 0 | |||||||
| 37. | | BUITRAGO SANCHEZ Santiago | TBV | 36" | 0 | |||||||
| 38. | | POZZOVIVO Domenico | IWG | 36" | 0 | |||||||
| 39. | | SCOTSON Callum | BEX | 36" | 0 | |||||||
| 40. | | OOMEN Sam | TJV | 36" | 0 | |||||||
| 41. | | CONTI Valerio | AST | 36" | 0 | |||||||
| 42. | | BRÄNDLE Matthias | IPT | 37" | 0 | |||||||
| 43. | | DE LA CRUZ MELGAREJO David | AST | 37" | 0 | |||||||
| 44. | | LUDVIGSSON Tobias | GFC | 37" | 0 | |||||||
| 45. | | FETTER Erik | EOK | 38" | 0 | |||||||
| 46. | | LEEMREIZE Gijs | TJV | 38" | 0 | |||||||
| 47. | | LAZKANO LOPEZ Oier | MOV | 38" | 0 | |||||||
| 48. | | CARTHY Hugh | EFE | 38" | 0 | |||||||
| 49. | | COSTA Rui Alberto Faria | UAD | 38" | 0 | |||||||
| 50. | | KNOX James | QST | 38" | 0 | |||||||
| 51. | | PEAK Barnabas | IWG | 39" | 0 | |||||||
| 52. | | DE GENDT Thomas | LTS | 39" | 0 | |||||||
| 53. | | CORT NIELSEN Magnus | EFE | 40" | 0 | |||||||
| 54. | | VLIEGEN Loïc | IWG | 41" | 0 | |||||||
| 55. | | VALVERDE BELMONTE Alejandro | MOV | 41" | 0 | |||||||
| 56. | | CATALDO Dario | TFS | 41" | 0 | |||||||
| 57. | | GIRMAY HAILU Biniam | IWG | 42" | 0 | |||||||
| 58. | | PEREZ Anthony | COF | 42" | 0 | |||||||
| 59. | | SCOTSON Miles | GFC | 42" | 0 | |||||||
| 60. | | VENDRAME Andrea | ACT | 42" | 0 |
| 61. | | ALBANESE Vincenzo | EOK | 43" | 0 | |||||||
| 62. | | RIESEBEEK Oscar | ADC | 43" | 0 | |||||||
| 63. | | POELS Wout | TBV | 44" | 0 | |||||||
| 64. | | CALMEJANE Lilian | ACT | 44" | 0 | |||||||
| 65. | | PRONSKIY Vadim | AST | 44" | 0 | |||||||
| 66. | | PERICHON Pierre-Luc | COF | 44" | 0 | |||||||
| 67. | | MARTIN GUYONNET Guillaume | COF | 45" | 0 | |||||||
| 68. | | TUSVELD Martijn | DSM | 45" | 0 | |||||||
| 69. | | ULISSI Diego | UAD | 46" | 0 | |||||||
| 70. | | DEMARE Arnaud | GFC | 46" | 0 | |||||||
| 71. | | LOPEZ PEREZ Juan Pedro | TFS | 46" | 0 | |||||||
| 72. | | CARR Simon | EFE | 47" | 0 | |||||||
| 73. | | PUCCIO Salvatore | IGD | 48" | 0 | |||||||
| 74. | | VILLELLA Davide | COF | 49" | 0 | |||||||
| 75. | | HOWSON Damien | BEX | 49" | 0 | |||||||
| 76. | | ALEOTTI Giovanni | BOH | 49" | 0 | |||||||
| 77. | | COVI Alessandro | UAD | 50" | 0 | |||||||
| 78. | | CICCONE Giulio | TFS | 50" | 0 | |||||||
| 79. | | ZWIEHOFF Ben | BOH | 50" | 0 | |||||||
| 80. | | TAARAMÄE Rein | IWG | 50" | 0 | |||||||
| 81. | | VALTER Attila | GFC | 51" | 0 | |||||||
| 82. | | PETERS Nans | ACT | 51" | 0 | |||||||
| 83. | | LEYSEN Senne | ADC | 53" | 0 | |||||||
| 84. | | MAESTRI Mirco | EOK | 53" | 0 | |||||||
| 85. | | SINKELDAM Ramon | GFC | 53" | 0 | |||||||
| 86. | | KONOVALOVAS Ignatas | GFC | 54" | 0 | |||||||
| 87. | | ROTA Lorenzo | IWG | 54" | 0 | |||||||
| 88. | | MOSCA Jacopo | TFS | 55" | 0 | |||||||
| 89. | | NARVAEZ PRADO Jhonatan Manuel | IGD | 55" | 0 | |||||||
| 90. | | TEJADA CANACUE Harold Alfonso | AST | 56" | 0 |
| 91. | | HOLLENSTEIN Reto | IPT | 56" | 0 | |||||||
| 92. | | NAESEN Lawrence | ACT | 57" | 0 | |||||||
| 93. | | OLDANI Stefano | ADC | 57" | 0 | |||||||
| 94. | | BUCHMANN Emanuel | BOH | 57" | 0 | |||||||
| 95. | | HIRT Jan | IWG | 58" | 0 | |||||||
| 96. | | HAMILTON Christopher | DSM | 58" | 0 | |||||||
| 97. | | SWIFT Ben | IGD | 58" | 0 | |||||||
| 98. | | RAVANELLI Simone | DRA | 58" | 0 | |||||||
| 99. | | DENZ Nico | DSM | 58" | 0 | |||||||
| 100. | | GALL Felix | ACT | 58" | 0 | |||||||
| 101. | | VANHOUCKE Harm | LTS | 58" | 0 | |||||||
| 102. | | DAINESE Alberto | DSM | 59" | 0 | |||||||
| 103. | | CONSONNI Simone | COF | 01'00" | 0 | |||||||
| 104. | | RIVI Samuele | EOK | 01'00" | 0 | |||||||
| 105. | | TONELLI Alessandro | BCF | 01'01" | 0 | |||||||
| 106. | | JUUL JENSEN Christopher | BEX | 01'01" | 0 | |||||||
| 107. | | NOVAK Domen | TBV | 01'02" | 0 | |||||||
| 108. | | MØRKØV CHRISTENSEN Michael | QST | 01'02" | 0 | |||||||
| 109. | | ZANA Filippo | BCF | 01'02" | 0 | |||||||
| 110. | | VAN DEN BERG Julius | EFE | 01'03" | 0 | |||||||
| 111. | | DE GENDT Aime | IWG | 01'04" | 0 | |||||||
| 112. | | DOMBROWSKI Joseph Lloyd | AST | 01'04" | 0 | |||||||
| 113. | | SERRY Pieter | QST | 01'05" | 0 | |||||||
| 114. | | OLIVEIRA Rui Filipe Alves | UAD | 01'05" | 0 | |||||||
| 115. | | GAVIRIA RENDON Fernando | UAD | 01'05" | 0 | |||||||
| 116. | | TRATNIK Jan | TBV | 01'05" | 0 | |||||||
| 117. | | EWAN Caleb | LTS | 01'06" | 0 | |||||||
| 118. | | BAIS Davide | EOK | 01'06" | 0 | |||||||
| 119. | | COMBAUD Romain | DSM | 01'06" | 0 | |||||||
| 120. | | DE BONDT Dries | ADC | 01'06" | 0 |
| 151. | | CATAFORD Alexander | IPT | 01'17" | 0 | |||||||||
| 152. | | KREDER Wesley | COF | 01'17" | 0 | |||||||||
| 153. | | GABBURO Davide | BCF | 01'17" | 0 | |||||||||
| 154. | | BAIS Mattia | DRA | 01'17" | 0 | |||||||||
| 155. | | ROSA Diego | EOK | 01'20" | 0 | |||||||||
| 156. | | SEPULVEDA Eduardo | DRA | 01'22" | 0 | |||||||||
| 157. | | FORTUNATO Lorenzo | EOK | 01'22" | 0 | |||||||||
| 158. | | SOSA CUERVO Ivan Ramiro | MOV | 01'23" | 0 | |||||||||
| 159. | | FIORELLI Filippo | BCF | 01'23" | 0 | |||||||||
| 160. | | NIZZOLO Giacomo | IPT | 01'23" | 0 | |||||||||
| 161. | | BIERMANS Jenthe | IPT | 01'23" | 0 | |||||||||
| 162. | | COVILI Luca | BCF | 01'25" | 0 | |||||||||
| 163. | | MARECZKO Jakub | ADC | 01'27" | 0 | |||||||||
| 164. | | BOL Cees | DSM | 01'27" | 0 | |||||||||
| 165. | | TAGLIANI Filippo | DRA | 01'27" | 0 | |||||||||
| 166. | | ZABEL Rick | IPT | 01'30" | 0 | |||||||||
| 167. | | MODOLO Sacha | BCF | 01'33" | 0 | |||||||||
| 168. | | HÄNNINEN Jaakko | ACT | 01'33" | 0 | |||||||||
| 169. | | ZOCCARATO Samuele | BCF | 01'38" | 0 | |||||||||
| 170. | | CIMOLAI Davide | COF | 01'40" | 0 | |||||||||
| 171. | | SCHWARZMANN Michael | LTS | 01'40" | 0 | |||||||||
| 172. | | SELIG Rüdiger | LTS | 01'42" | 0 | |||||||||
| 173. | | CEPEDA ORTIZ Jefferson Alexander | DRA | 01'43" | 0 | |||||||||
| 174. | | ZARDINI Edoardo | DRA | 01'49" | 0 | |||||||||
| 175. | | BAYER Tobias | ADC | 02'24" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | LOPEZ MORENO Miguel Angel | AST | 42" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Miguel Angel LOPEZ, 59th, was disqualified because of the use and possession of the prohibited substance Menotropin in April 2022. |