|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Israel - Premier Tech | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 |   | Israel - Premier Tech | PROT | 1385 | 17 | All | Points | |||||||||
| → Contract until 30/04 | ||||||||||||||||
| 2023 |   | Israel - Premier Tech | PROT | 1249 | 25 | All | Points | |||||||||
| 2022 |   | Israel - Premier Tech | WTT | 663 | 71 | All | Points | |||||||||
| 2021 |   | Israel Start-Up Nation | WTT | 710 | 58 | All | Points | |||||||||
| 2020 |   | Israel Start-Up Nation | WTT | 408 | 87 | All | Points | |||||||||
| 2019 |   | Team Katusha - Alpecin | WTT | 731 | 89 | All | Points | |||||||||
| 2018 |   | Team Katusha - Alpecin | WTT | 586 | 117 | All | Points | |||||||||
| 2017 |   | Team Katusha - Alpecin | WTT | 238 | 274 | All | Points | |||||||||
| 2016 |   | BMC Racing Team | WTT | 482 | 146 | All | Points | |||||||||
| 2015 |   | BMC Racing Team | WTT | 556 | 117 | All | Points | |||||||||
| 2014 |   | BMC Racing Team | PRO | 540 | 116 | All | Points | |||||||||
| 2013 |   | Rabobank Development Team | CONT | 562 | 105 | All | Points | |||||||||
| 2012 |   | Rabobank Continental Team | CONT | 1598 | 16 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |