|
|
Current CQ-value:
Rank:
472
CQ
124
|
|||||||||||||||||||||
|
Uno-X Mobility |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Uno-X Mobility | WTT | |||||||||||||
| 2025 | | Uno-X Mobility | PROT | 124 | 472 | All | Points | |||||||||
| 2024 | | Uno-X Mobility | PROT | 42 | 882 | All | Points | |||||||||
| 2023 | | EF Education - EasyPost | WTT | 124 | 470 | All | Points | |||||||||
| 2022 | | EF Education - EasyPost | WTT | 139 | 416 | All | Points | |||||||||
| 2021 | | EF Education - Nippo | WTT | 82 | 565 | All | Points | |||||||||
| 2020 | | EF Pro Cycling | WTT | 205 | 178 | All | Points | |||||||||
| 2019 | | Astana Pro Team | WTT | 302 | 227 | All | Points | |||||||||
| 2018 | | Astana Pro Team | WTT | 92 | 582 | All | Points | |||||||||
| 2017 | | Orica - Scott | WTT | 110 | 480 | All | Points | |||||||||
| 2016 | | Orica - BikeExchange | WTT | 92 | 555 | All | Points | |||||||||
| 2015 | | Orica - GreenEDGE | WTT | 352 | 201 | All | Points | |||||||||
| 2014 | | Orica - GreenEDGE | PRO | 171 | 345 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| Cult Energy Vital Water | CONT | ||||||||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2013 | | Team Cult Energy | CONT | 391 | 155 | All | Points | |||||||||
| 2012 | | Team Concordia Forsikring - Himmerland | CONT | 1937 | 10 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |