|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Groupama - FDJ |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | | Groupama - FDJ | WTT | - | 0 | All | Points | |||||||||
| 2023 | | Groupama - FDJ | WTT | 933 | 47 | All | Points | |||||||||
| 2022 | | Groupama - FDJ | WTT | 795 | 53 | All | Points | |||||||||
| 2021 | | Groupama - FDJ | WTT | 816 | 45 | All | Points | |||||||||
| 2020 | | Groupama - FDJ | WTT | 887 | 25 | All | Points | |||||||||
| 2019 | | Groupama - FDJ | WTT | 1343 | 25 | All | Points | |||||||||
| 2018 | | Groupama - FDJ | WTT | 804 | 73 | All | Points | |||||||||
| 2017 | | FDJ | WTT | 282 | 239 | All | Points | |||||||||
| 2016 | | FDJ | WTT | 651 | 96 | All | Points | |||||||||
| 2015 | | Team Marseille 13 - KTM | CONT | 182 | 345 | All | Points | |||||||||
| 2014 | | MTN - Qhubeka | PCT | 445 | 150 | All | Points | |||||||||
| 2013 | | MTN - Qhubeka | PCT | 549 | 109 | All | Points | |||||||||
| 2012 | | Movistar Team | PRO | 785 | 68 | All | Points | |||||||||
| 2011 | | Movistar Team | PRO | 789 | 66 | All | Points | |||||||||
| 2010 | | Cervélo Test Team | PCT | 349 | 180 | All | Points | |||||||||
| 2009 | | Cervélo Test Team | PCT | 231 | 266 | All | Points | |||||||||
| 2008 | | Crédit Agricole | PRO | 340 | 204 | All | Points | |||||||||
| 2007 | | Crédit Agricole | PRO | 1114 | 38 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2006 | Elite-2 | 893 | 58 | All | Points | |||||||||||
| 2005 | Elite-2 | 2524 | 3 | All | Points | |||||||||||
| 2004 | Elite-2 | 1932 | 2 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |